DAVIDsTEA Inc banner

DAVIDsTEA Inc
F:DAT

Watchlist Manager
DAVIDsTEA Inc Logo
DAVIDsTEA Inc
F:DAT
Watchlist
Price: 0.505 EUR 4.34% Market Closed
Market Cap: €13.6m
CAD
Metric FY2020 FY2021 FY2022 FY2023 FY2024 FY2025 FY2026
46.3m 30.2m 25.1m 22.4m 12.6m 16.2m 16.5m
46.3m 30.2m 25.1m 22.4m 12.6m 16.2m 16.5m
7.3m 6.2m 3.2m 3.3m 1.8m 1.8m 911k
6.1m 6.2m 2.8m 2.5m 1.3m 1.4m 804k
1.2m 55k 384k 725k 514k 337k 107k
22.4m 23.5m 31m 19.5m 15.7m 12.7m 14.8m
4.5m 14.5m 4.1m 5.8m 5.9m 1.5m 1.7m
80.5m 74.3m 63.5m 51.1m 35.9m 32.2m 33.9m
52.8m 3m 12.9m 9.9m 7.8m 15.4m 12.4m
52.8m 3m 12.9m 9.9m 7.8m 15.4m 12.4m
(87.4m) (9.8m) (11.4m) (11.8m) (13.8m) (12.7m) (13.3m)
6.3m 3.9m 2.2m 1.7m 0 — 39k
— — — — — — 1.3m
139.7m 81.2m 78.6m 62.6m 43.7m 47.6m 47.6m
16.6m 1.9m 11.1m 11.2m 7m 10.3m 6.9m
3m 1m 1.2m 1m 1.6m 1.4m 44k
0 0 0 0 0 0 1.1m
16.4m 396k 2.4m 2.5m 2.7m 3.9m 3.9m
8.1m 108.9m 5.5m 5.4m 4.9m 3.7m 4.3m
6.9m 7.1m 5.4m 5.4m 4.9m 3.7m 2.9m
44.1m 112.2m 20.1m 20.2m 16.2m 19.4m 16.2m
72.2m 355k 10.2m 7.7m 6m 9.8m 6.8m
0 — — — — — —
116.3m 112.5m 30.3m 27.9m 22.2m 29.2m 23.1m
112.8m 113.2m 113.5m 114.2m 114.8m 115m 118.2m
(92.3m) (148.1m) (70.7m) (85.2m) (98.5m) (101.5m) (98.5m)
1.6m 1.7m 2.5m 2.5m 1.9m 1.6m 1.6m
1.2m 1.9m 2.9m 3.2m 3.3m 3.2m 3.3m
23.3m (31.3m) 48.3m 34.7m 21.5m 18.4m 24.6m
139.7m 81.2m 78.6m 62.6m 43.7m 47.6m 47.6m
26.1m 26.3m 26.4m 26.6m 26.8m 26.9m 30.5m