High Profitability
Stocks List
Stocks List
This list contains stocks with the highest profitability score.
It is important to know that high/low profitability has nothing to do with stock’s undervaluation or overvaluation. A company may have poor profitability and therefore low intrinsic value. But it may be undervalued because the price at which it trades is even lower. It can also be the other way around: a company can have excellent profitability and high intrinsic value, but it can be overvalued if the price it is trading at is too high.
Last Price | 0.61 HKD ( 1.61% ) |
Profitability | 89/100 |
Solvency | 95/100 |
Intrinsic Value | 3.56 HKD |
Undervalued by | 83% |
Last Price | 1.3 HKD ( 3.7% ) |
Profitability | 86/100 |
Solvency | 99/100 |
Intrinsic Value | 6.02 HKD |
Undervalued by | 78% |
Last Price | 385 GBX ( 1.28% ) |
Profitability | 86/100 |
Solvency | 87/100 |
Intrinsic Value | 1 310.76 GBX |
Undervalued by | 71% |
Last Price | 54.81 USD ( 2.87% ) |
Profitability | 81/100 |
Solvency | 50/100 |
Intrinsic Value | 179.31 USD |
Undervalued by | 69% |
Last Price | 15.57 CAD ( 0.64% ) |
Profitability | 87/100 |
Solvency | 76/100 |
Intrinsic Value | 40.32 CAD |
Undervalued by | 61% |
Last Price | 28.4 USD ( 0.46% ) |
Profitability | 83/100 |
Solvency | 81/100 |
Intrinsic Value | 51.68 USD |
Undervalued by | 45% |
Last Price | 170.51 USD ( 1.78% ) |
Profitability | 82/100 |
Solvency | 71/100 |
Intrinsic Value | 305.57 USD |
Undervalued by | 44% |
Last Price | 7.37 HKD ( 1.99% ) |
Profitability | 83/100 |
Solvency | 94/100 |
Intrinsic Value | 12.14 HKD |
Undervalued by | 39% |
Last Price | 4 155 JPY ( 4.37% ) |
Profitability | 88/100 |
Solvency | 99/100 |
Intrinsic Value | 6 522.49 JPY |
Undervalued by | 36% |
Last Price | 138.42 USD ( 2.65% ) |
Profitability | 83/100 |
Solvency | 63/100 |
Intrinsic Value | 197.76 USD |
Undervalued by | 30% |
Last Price | 26 USD ( 11.83% ) |
Profitability | 92/100 |
Solvency | 81/100 |
Intrinsic Value | 31.75 USD |
Undervalued by | 18% |
Last Price | 509.21 USD ( 4.44% ) |
Profitability | 83/100 |
Solvency | 79/100 |
Intrinsic Value | 600.48 USD |
Undervalued by | 15% |
Last Price | 66.47 USD ( 4.4% ) |
Profitability | 82/100 |
Solvency | 73/100 |
Intrinsic Value | 78.43 USD |
Undervalued by | 15% |
Last Price | 2 100 JPY ( 0.05% ) |
Profitability | 85/100 |
Solvency | 99/100 |
Intrinsic Value | 2 377.98 JPY |
Undervalued by | 12% |
Last Price | 353.28 USD ( 4.53% ) |
Profitability | 85/100 |
Solvency | 77/100 |
Intrinsic Value | 372.51 USD |
Undervalued by | 5% |
Last Price | 99.6 USD ( 0.62% ) |
Profitability | 89/100 |
Solvency | 81/100 |
Intrinsic Value | 103.16 USD |
Undervalued by | 3% |
Last Price | 7 165 GBX ( 1.99% ) |
Profitability | 84/100 |
Solvency | 80/100 |
Intrinsic Value | 6 949.39 GBX |
Overvalued by | 3% |
Last Price | 7 000 JPY - |
Profitability | 82/100 |
Solvency | 74/100 |
Intrinsic Value | 6 300.92 JPY |
Overvalued by | 10% |
Last Price | 2 701 JPY ( 0.22% ) |
Profitability | 83/100 |
Solvency | 84/100 |
Intrinsic Value | 2 413.06 JPY |
Overvalued by | 11% |
Last Price | 271.92 USD ( 2.26% ) |
Profitability | 83/100 |
Solvency | 83/100 |
Intrinsic Value | 221.82 USD |
Overvalued by | 18% |
Last Price | 148.69 USD ( 3.41% ) |
Profitability | 82/100 |
Solvency | 70/100 |
Intrinsic Value | 122.15 USD |
Overvalued by | 18% |
Last Price | 19.92 AUD ( 3.68% ) |
Profitability | 85/100 |
Solvency | 59/100 |
Intrinsic Value | 15.6 AUD |
Overvalued by | 22% |
Last Price | 81.17 USD ( 3.73% ) |
Profitability | 82/100 |
Solvency | 65/100 |
Intrinsic Value | 63.46 USD |
Overvalued by | 22% |
Last Price | 174.13 USD ( 2.42% ) |
Profitability | 88/100 |
Solvency | 75/100 |
Intrinsic Value | 130.26 USD |
Overvalued by | 25% |
Last Price | 2.98 HKD ( 1.65% ) |
Profitability | 87/100 |
Solvency | 91/100 |
Intrinsic Value | 2.17 HKD |
Overvalued by | 27% |
Last Price | 30.64 USD ( 1.63% ) |
Profitability | 91/100 |
Solvency | 81/100 |
Intrinsic Value | 21.25 USD |
Overvalued by | 31% |
Last Price | 20.14 USD ( 1.97% ) |
Profitability | 81/100 |
Solvency | 81/100 |
Intrinsic Value | 11.81 USD |
Overvalued by | 41% |
Last Price | 136.2 EUR ( 4.77% ) |
Profitability | 89/100 |
Solvency | 90/100 |
Intrinsic Value | 77.27 EUR |
Overvalued by | 43% |
Last Price | 185.93 USD ( 4.16% ) |
Profitability | 85/100 |
Solvency | 77/100 |
Intrinsic Value | 100.5 USD |
Overvalued by | 46% |
Last Price | 34.5 USD ( 0.85% ) |
Profitability | 81/100 |
Solvency | 79/100 |
Intrinsic Value | 15.51 USD |
Overvalued by | 55% |
Last Price | 1 526.95 USD ( 2.7% ) |
Profitability | 84/100 |
Solvency | 74/100 |
Intrinsic Value | 627.53 USD |
Overvalued by | 59% |
Last Price | 40.66 AUD ( 2.68% ) |
Profitability | 90/100 |
Solvency | 73/100 |
Intrinsic Value | 9.83 AUD |
Overvalued by | 76% |
buying opportunity
- becomes undervalued by more than 20%,
- or becomes overvalued.
Thus, you can always be aware of the valuation of the stocks you are interested in.
