High Solvency
Stocks List
Stocks List
This list contains stocks with the highest solvency score.
Last Price | 10.89 USD ( 10.37% ) |
Profitability | 48/100 |
Solvency | 99/100 |
Intrinsic Value | 16.59 USD |
Undervalued by | 34% |
Last Price | 2 038 JPY ( 2.07% ) |
Profitability | 73/100 |
Solvency | 99/100 |
Intrinsic Value | 2 877.14 JPY |
Undervalued by | 29% |
Last Price | 184 JPY ( 2.79% ) |
Profitability | 71/100 |
Solvency | 99/100 |
Intrinsic Value | 240.62 JPY |
Undervalued by | 24% |
Last Price | 5.62 USD ( 4.85% ) |
Profitability | 55/100 |
Solvency | 99/100 |
Intrinsic Value | 6.92 USD |
Undervalued by | 19% |
Last Price | 10 590 JPY ( 3.82% ) |
Profitability | 53/100 |
Solvency | 98/100 |
Intrinsic Value | 12 940.97 JPY |
Undervalued by | 18% |
Last Price | 6 736 JPY ( 0.56% ) |
Profitability | 63/100 |
Solvency | 99/100 |
Intrinsic Value | 8 143.43 JPY |
Undervalued by | 17% |
Last Price | 3 511 JPY ( 0.88% ) |
Profitability | 63/100 |
Solvency | 99/100 |
Intrinsic Value | 4 147.08 JPY |
Undervalued by | 15% |
Last Price | 1 984 JPY ( 0.2% ) |
Profitability | 58/100 |
Solvency | 99/100 |
Intrinsic Value | 2 302.93 JPY |
Undervalued by | 14% |
Last Price | 100.01 USD ( 2.87% ) |
Profitability | 58/100 |
Solvency | 99/100 |
Intrinsic Value | 115.12 USD |
Undervalued by | 13% |
Last Price | 7 965 JPY ( 0.81% ) |
Profitability | 58/100 |
Solvency | 99/100 |
Intrinsic Value | 9 154.8 JPY |
Undervalued by | 13% |
Last Price | 3 415 JPY ( 0.74% ) |
Profitability | 52/100 |
Solvency | 99/100 |
Intrinsic Value | 3 807.69 JPY |
Undervalued by | 10% |
Last Price | 22 230 JPY ( 0.72% ) |
Profitability | 67/100 |
Solvency | 100/100 |
Intrinsic Value | 22 915.55 JPY |
Undervalued by | 3% |
Last Price | 1.4 CAD - |
Profitability | 65/100 |
Solvency | 99/100 |
Intrinsic Value | 1.36 CAD |
Overvalued by | 3% |
Last Price | 6.65 USD ( 0.45% ) |
Profitability | 66/100 |
Solvency | 93/100 |
Intrinsic Value | 6.32 USD |
Overvalued by | 5% |
Last Price | 5 480 JPY ( 2.81% ) |
Profitability | 54/100 |
Solvency | 99/100 |
Intrinsic Value | 4 984.31 JPY |
Overvalued by | 9% |
Last Price | 1 569 JPY ( 2.55% ) |
Profitability | 52/100 |
Solvency | 99/100 |
Intrinsic Value | 1 434.25 JPY |
Overvalued by | 9% |
Last Price | 3 898 GBX ( 2.36% ) |
Profitability | 60/100 |
Solvency | 99/100 |
Intrinsic Value | 3 472.23 GBX |
Overvalued by | 11% |
Last Price | 64 350 JPY ( 0.88% ) |
Profitability | 63/100 |
Solvency | 99/100 |
Intrinsic Value | 53 783.47 JPY |
Overvalued by | 16% |
Last Price | 13 700 JPY ( 1.29% ) |
Profitability | 70/100 |
Solvency | 99/100 |
Intrinsic Value | 11 503.47 JPY |
Overvalued by | 16% |
Last Price | 3 545 JPY ( 1.29% ) |
Profitability | 74/100 |
Solvency | 99/100 |
Intrinsic Value | 2 944.02 JPY |
Overvalued by | 17% |
Last Price | 0.07 USD - |
Profitability | 43/100 |
Solvency | 99/100 |
Intrinsic Value | 0.06 USD |
Overvalued by | 20% |
Last Price | 24.58 USD ( 1.74% ) |
Profitability | 56/100 |
Solvency | 87/100 |
Intrinsic Value | 19.31 USD |
Overvalued by | 21% |
Last Price | 13.1 HKD ( 0.31% ) |
Profitability | 50/100 |
Solvency | 99/100 |
Intrinsic Value | 10.16 HKD |
Overvalued by | 22% |
Last Price | 7 030 JPY ( 0.99% ) |
Profitability | 57/100 |
Solvency | 99/100 |
Intrinsic Value | 5 308.53 JPY |
Overvalued by | 24% |
Last Price | 3.72 NZD ( 0.8% ) |
Profitability | 19/100 |
Solvency | 99/100 |
Intrinsic Value | 2.45 NZD |
Overvalued by | 34% |
Last Price | 2 434 JPY ( 1.26% ) |
Profitability | 66/100 |
Solvency | 96/100 |
Intrinsic Value | 1 383.86 JPY |
Overvalued by | 43% |
Last Price | 0.625 AUD ( 2.46% ) |
Profitability | 27/100 |
Solvency | 99/100 |
Intrinsic Value | 0.343 AUD |
Overvalued by | 45% |
Last Price | 22.74 USD ( 2.48% ) |
Profitability | 55/100 |
Solvency | 99/100 |
Intrinsic Value | 12.23 USD |
Overvalued by | 46% |
Last Price | 365.75 USD ( 4.11% ) |
Profitability | 64/100 |
Solvency | 99/100 |
Intrinsic Value | 192.13 USD |
Overvalued by | 47% |
Last Price | 62.86 USD ( 5.52% ) |
Profitability | 63/100 |
Solvency | 99/100 |
Intrinsic Value | 31.84 USD |
Overvalued by | 49% |
Last Price | 4.85 CAD ( 2.97% ) |
Profitability | 53/100 |
Solvency | 99/100 |
Intrinsic Value | 2.13 CAD |
Overvalued by | 56% |
Last Price | 0.765 AUD ( 2% ) |
Profitability | 26/100 |
Solvency | 99/100 |
Intrinsic Value | 0.241 AUD |
Overvalued by | 69% |
buying opportunity
- becomes undervalued by more than 20%,
- or becomes overvalued.
Thus, you can always be aware of the valuation of the stocks you are interested in.
