Most Popular
Stocks List
Stocks List
Last Price | 35.07 USD ( 3.39% ) |
Profitability | 58/100 |
Solvency | 100/100 |
Intrinsic Value | 56.47 USD |
Undervalued by | 38% |
Last Price | 61.4 USD ( 3.8% ) |
Profitability | 58/100 |
Solvency | 92/100 |
Intrinsic Value | 98.04 USD |
Undervalued by | 37% |
Last Price | 94.14 USD ( 7.37% ) |
Profitability | 77/100 |
Solvency | 71/100 |
Intrinsic Value | 146.15 USD |
Undervalued by | 36% |
Last Price | 44.84 USD ( 0.36% ) |
Profitability | 59/100 |
Solvency | 34/100 |
Intrinsic Value | 69.29 USD |
Undervalued by | 35% |
Last Price | 118.39 USD ( 2.61% ) |
Profitability | 62/100 |
Solvency | 100/100 |
Intrinsic Value | 178.41 USD |
Undervalued by | 34% |
Last Price | 35.37 USD ( 2.46% ) |
Profitability | 63/100 |
Solvency | 73/100 |
Intrinsic Value | 50.88 USD |
Undervalued by | 30% |
Last Price | 98.91 USD ( 4.69% ) |
Profitability | 62/100 |
Solvency | 58/100 |
Intrinsic Value | 128.88 USD |
Undervalued by | 23% |
Last Price | 88.67 USD ( 4.06% ) |
Profitability | 77/100 |
Solvency | 72/100 |
Intrinsic Value | 115.34 USD |
Undervalued by | 23% |
Last Price | 178.34 USD ( 5.82% ) |
Profitability | 76/100 |
Solvency | 84/100 |
Intrinsic Value | 230.9 USD |
Undervalued by | 23% |
Last Price | 92.43 USD ( 1.36% ) |
Profitability | 58/100 |
Solvency | 64/100 |
Intrinsic Value | 119.54 USD |
Undervalued by | 23% |
Last Price | 146.99 USD ( 3.14% ) |
Profitability | 84/100 |
Solvency | 63/100 |
Intrinsic Value | 187.31 USD |
Undervalued by | 22% |
Last Price | 49.95 USD ( 0.34% ) |
Profitability | 73/100 |
Solvency | 74/100 |
Intrinsic Value | 58.33 USD |
Undervalued by | 14% |
Last Price | 442 800 USD ( 0.62% ) |
Profitability | 55/100 |
Solvency | 51/100 |
Intrinsic Value | 498 516.46 USD |
Undervalued by | 11% |
Last Price | 149.38 USD ( 1.04% ) |
Profitability | 64/100 |
Solvency | 54/100 |
Intrinsic Value | 165.18 USD |
Undervalued by | 10% |
Last Price | 129.14 USD ( 0.21% ) |
Profitability | 52/100 |
Solvency | 58/100 |
Intrinsic Value | 140.39 USD |
Undervalued by | 8% |
Last Price | 155.82 USD ( 0.26% ) |
Profitability | 54/100 |
Solvency | 77/100 |
Intrinsic Value | 166.48 USD |
Undervalued by | 6% |
Last Price | 119.7 USD ( 2.63% ) |
Profitability | 74/100 |
Solvency | 83/100 |
Intrinsic Value | 118.87 USD |
Overvalued by | 1% |
Last Price | 99.05 USD ( 3.67% ) |
Profitability | 72/100 |
Solvency | 92/100 |
Intrinsic Value | 92.46 USD |
Overvalued by | 7% |
Last Price | 63.65 USD ( 0.95% ) |
Profitability | 72/100 |
Solvency | 59/100 |
Intrinsic Value | 56.43 USD |
Overvalued by | 11% |
Last Price | 244.11 USD ( 6.16% ) |
Profitability | 63/100 |
Solvency | 51/100 |
Intrinsic Value | 210.03 USD |
Overvalued by | 14% |
Last Price | 112.43 USD ( 3.98% ) |
Profitability | 48/100 |
Solvency | 42/100 |
Intrinsic Value | 95.17 USD |
Overvalued by | 15% |
Last Price | 170.67 USD ( 0.29% ) |
Profitability | 66/100 |
Solvency | 78/100 |
Intrinsic Value | 142.83 USD |
Overvalued by | 16% |
Last Price | 289.16 USD ( 2.43% ) |
Profitability | 83/100 |
Solvency | 82/100 |
Intrinsic Value | 236.08 USD |
Overvalued by | 18% |
Last Price | 169.24 USD ( 2.62% ) |
Profitability | 82/100 |
Solvency | 68/100 |
Intrinsic Value | 133.85 USD |
Overvalued by | 21% |
Last Price | 213 USD ( 1.3% ) |
Profitability | 77/100 |
Solvency | 78/100 |
Intrinsic Value | 156.73 USD |
Overvalued by | 26% |
Last Price | 438.4 USD ( 2.77% ) |
Profitability | 77/100 |
Solvency | 81/100 |
Intrinsic Value | 322.82 USD |
Overvalued by | 26% |
Last Price | 539.82 USD ( 0.75% ) |
Profitability | 58/100 |
Solvency | 80/100 |
Intrinsic Value | 383.45 USD |
Overvalued by | 29% |
Last Price | 180.97 USD ( 5.92% ) |
Profitability | 87/100 |
Solvency | 89/100 |
Intrinsic Value | 126.18 USD |
Overvalued by | 30% |
Last Price | 9.59 USD ( 3.68% ) |
Profitability | 33/100 |
Solvency | 67/100 |
Intrinsic Value | 6.24 USD |
Overvalued by | 35% |
Last Price | 40.61 USD ( 10.5% ) |
Profitability | 52/100 |
Solvency | 75/100 |
Intrinsic Value | 25.69 USD |
Overvalued by | 37% |
Last Price | 142.69 USD ( 3.53% ) |
Profitability | 54/100 |
Solvency | 61/100 |
Intrinsic Value | 81.27 USD |
Overvalued by | 43% |
Last Price | 883.07 USD ( 3.89% ) |
Profitability | 63/100 |
Solvency | 89/100 |
Intrinsic Value | 348.95 USD |
Overvalued by | 60% |
buying opportunity
- becomes undervalued by more than 20%,
- or becomes overvalued.
Thus, you can always be aware of the valuation of the stocks you are interested in.
