Fullshare Holdings Ltd banner
CNY
Kennzahl GJ2016 GJ2017 GJ2018 GJ2019 GJ2020 GJ2021 GJ2022 GJ2023 GJ2024 GJ2025
3,74 Mrd. 3,11 Mrd. (3,54 Mrd.) (3,21 Mrd.) (297,43 Mio.) (2,05 Mrd.) 857,32 Mio. (444,86 Mio.) (7,14 Mrd.) 991,51 Mio.
167,06 Mio. 744,72 Mio. 692,72 Mio. 676,76 Mio. 632,42 Mio. 658,04 Mio. 619,40 Mio. 730,42 Mio. 947,87 Mio. 1,11 Mrd.
— — — — 547,67 Mio. — — — — —
(3,54 Mrd.) (1,84 Mrd.) 3,80 Mrd. 3,79 Mrd. 1,99 Mrd. 3,59 Mrd. 860,29 Mio. 1,87 Mrd. 8,71 Mrd. 1,36 Mrd.
273,87 Mio. 514,40 Mio. 232,76 Mio. 61,39 Mio. 303,07 Mio. 409,24 Mio. 347,99 Mio. 354,76 Mio. 185,18 Mio. 374,30 Mio.
123,76 Mio. 624,57 Mio. 904,51 Mio. 758,17 Mio. 624,61 Mio. 491,63 Mio. 680,94 Mio. 866,14 Mio. 602,67 Mio. 435,57 Mio.
711,57 Mio. (38,84 Mio.) (738,78 Mio.) 1,11 Mrd. (1,46 Mrd.) (3,24 Mrd.) (1,61 Mrd.) (1,37 Mrd.) (2,63 Mrd.) (186,99 Mio.)
1,09 Mrd. 1,98 Mrd. 209,28 Mio. 2,36 Mrd. 867,21 Mio. (1,04 Mrd.) 722,17 Mio. 786,79 Mio. (114,67 Mio.) 3,27 Mrd.
(550,26 Mio.) (607,07 Mio.) (557,14 Mio.) (921,82 Mio.) (584,15 Mio.) (1,16 Mrd.) (2,64 Mrd.) (2,52 Mrd.) (2,14 Mrd.) (1,12 Mrd.)
85,68 Mio. (4,43 Mrd.) (196,56 Mio.) 2,23 Mrd. 2,98 Mrd. 596,16 Mio. (3,00 Mrd.) 2,03 Mrd. 1,41 Mrd. (14,90 Mio.)
(464,58 Mio.) (5,04 Mrd.) (753,70 Mio.) 1,31 Mrd. 2,39 Mrd. (559,98 Mio.) (5,64 Mrd.) (498,52 Mio.) (727,04 Mio.) (1,13 Mrd.)
1,72 Mrd. 0 — (4,52 Mio.) 0 — 624,13 Mio. 173,39 Mio. 0 —
575,66 Mio. 5,54 Mrd. (892,61 Mio.) (2,63 Mrd.) (2,96 Mrd.) 2,09 Mrd. 3,53 Mrd. 1,53 Mrd. (213,61 Mio.) 141,39 Mio.
(156,38 Mio.) (387,11 Mio.) (356,20 Mio.) (30,00 Mio.) (76,63 Mio.) — — — — —
(123,76 Mio.) (660,97 Mio.) (899,51 Mio.) (755,06 Mio.) (485,51 Mio.) 508,08 Mio. 1,74 Mrd. (854,47 Mio.) (684,81 Mio.) (423,84 Mio.)
2,02 Mrd. 4,49 Mrd. (2,15 Mrd.) (3,42 Mrd.) (3,52 Mrd.) 2,60 Mrd. 5,90 Mrd. 852,47 Mio. (898,42 Mio.) (282,46 Mio.)
(16,56 Mio.) (76,49 Mio.) 7,88 Mio. 2,63 Mio. (47,62 Mio.) (20,71 Mio.) 80,89 Mio. 19,30 Mio. 11,43 Mio. (32,92 Mio.)
2,62 Mrd. 1,36 Mrd. (2,68 Mrd.) 260,20 Mio. (306,43 Mio.) 982,53 Mio. 1,06 Mrd. 1,16 Mrd. (1,73 Mrd.) 1,82 Mrd.
535,28 Mio. 1,37 Mrd. (347,86 Mio.) 1,44 Mrd. 283,06 Mio. (2,20 Mrd.) (1,92 Mrd.) (1,74 Mrd.) (2,25 Mrd.) 2,15 Mrd.