Cingulate Inc banner
USD
Kennzahl GJ2019 GJ2020 GJ2021 GJ2022 GJ2023 GJ2024 GJ2025
(11,55 Mio.) (7,18 Mio.) (20,71 Mio.) (17,68 Mio.) (23,53 Mio.) (15,55 Mio.) (22,45 Mio.)
180 Tsd. 670 Tsd. 710 Tsd. 390 Tsd. 582,9 Tsd. 653,1 Tsd. 540,9 Tsd.
— — 43,8 Tsd. 800,8 Tsd. 812,7 Tsd. 995,5 Tsd. 1,52 Mio.
(50 Tsd.) 0 12,78 Mio. 800 Tsd. 812,7 Tsd. 995,5 Tsd. 3,83 Mio.
0 50 Tsd. 110 Tsd. 20 Tsd. 19,4 Tsd. 6,3 Tsd. 19,9 Tsd.
1,88 Mio. (290 Tsd.) (3,21 Mio.) 600 Tsd. 7,10 Mio. (4,55 Mio.) 830,9 Tsd.
(9,53 Mio.) (6,81 Mio.) (10,43 Mio.) (15,88 Mio.) (15,03 Mio.) (18,45 Mio.) (17,25 Mio.)
(1,02 Mio.) (400 Tsd.) (810 Tsd.) (150 Tsd.) (224,1 Tsd.) (211,8 Tsd.) (162,1 Tsd.)
3,76 Mio. 20 Tsd. 0 0 — — —
2,74 Mio. (380 Tsd.) (810 Tsd.) (150 Tsd.) (224,1 Tsd.) (211,8 Tsd.) (162,1 Tsd.)
— — 20,37 Mio. 0 6,97 Mio. 25,88 Mio. 10,15 Mio.
0 470 Tsd. (940 Tsd.) 4,98 Mio. 2,98 Mio. 4,95 Mio. 6,00 Mio.
6,14 Mio. 7,51 Mio. 7,10 Mio. (90 Tsd.) — — —
6,14 Mio. 7,97 Mio. 26,54 Mio. 4,90 Mio. 9,95 Mio. 30,82 Mio. 16,15 Mio.
(650 Tsd.) 780 Tsd. 15,30 Mio. (11,13 Mio.) (5,30 Mio.) 12,16 Mio. (1,26 Mio.)
(10,55 Mio.) (7,21 Mio.) (11,24 Mio.) (16,03 Mio.) (15,26 Mio.) (18,66 Mio.) (17,41 Mio.)