Emerald Resources NL banner
AUD
Kennzahl GJ2017 GJ2018 GJ2019 GJ2020 GJ2021 GJ2022 GJ2023 GJ2024 GJ2025 GJ2026
253,1 Tsd. 90,2 Tsd. 249,2 Tsd. 121 Tsd. 21 Tsd. 206,53 Mio. 299,48 Mio. 371,07 Mio. 437,79 Mio. 612,32 Mio.
(668 Tsd.) (728,4 Tsd.) (751,9 Tsd.) (1,12 Mio.) (1,42 Mio.) (104,04 Mio.) (161,90 Mio.) (167,83 Mio.) (193,02 Mio.) (160,92 Mio.)
(414,9 Tsd.) (638,1 Tsd.) (502,7 Tsd.) (996 Tsd.) (1,40 Mio.) 102,49 Mio. 137,58 Mio. 203,25 Mio. 244,77 Mio. 451,41 Mio.
(8,35 Mio.) (11,19 Mio.) (8,20 Mio.) (7,88 Mio.) (7,30 Mio.) (12,50 Mio.) (43,65 Mio.) (58,25 Mio.) (86,74 Mio.) (79,37 Mio.)
(843,2 Tsd.) (851,4 Tsd.) (871,5 Tsd.) (2,26 Mio.) (2,10 Mio.) (5,76 Mio.) (11,29 Mio.) (10,32 Mio.) (13,73 Mio.) (21,58 Mio.)
F&E
(7,45 Mio.) (10,26 Mio.) (7,27 Mio.) (5,56 Mio.) (5,13 Mio.) (6,42 Mio.) (18,16 Mio.) (33,43 Mio.) (58,09 Mio.) (50,61 Mio.)
(53,3 Tsd.) (80,3 Tsd.) (66,3 Tsd.) (58 Tsd.) (69 Tsd.) (50 Tsd.) (256 Tsd.) (499 Tsd.) (530 Tsd.) (602 Tsd.)
(200) 0 0 (4 Tsd.) 0 (271 Tsd.) (13,94 Mio.) (14,00 Mio.) (14,39 Mio.) (6,58 Mio.)
(8,76 Mio.) (11,83 Mio.) (8,71 Mio.) (8,87 Mio.) (8,70 Mio.) 89,99 Mio. 93,93 Mio. 145,00 Mio. 158,03 Mio. 372,04 Mio.
(6,9 Tsd.) 286,8 Tsd. (293,6 Tsd.) (2,10 Mio.) (8,00 Mio.) (16,61 Mio.) (23,02 Mio.) (24,96 Mio.) (6,75 Mio.) (6,23 Mio.)
4,9 Tsd. 6,2 Tsd. 57,1 Tsd. 29 Tsd. 1 Tsd. 9,34 Mio. 11,12 Mio. 8,53 Mio. 3,76 Mio. 2,58 Mio.
— 117,3 Tsd. 0 — 18 Tsd. — — — — —
296,3 Tsd. — 140,9 Tsd. (500 Tsd.) (20 Tsd.) (10,67 Mio.) 27 Tsd. 1,89 Mio. — —
(8,47 Mio.) (11,42 Mio.) (8,86 Mio.) (11,47 Mio.) (16,70 Mio.) 62,71 Mio. 70,92 Mio. 120,04 Mio. 151,28 Mio. 365,81 Mio.
0 0 0 0 0 (17,34 Mio.) (17,13 Mio.) (39,35 Mio.) (63,67 Mio.) (106,22 Mio.)
(8,47 Mio.) (11,42 Mio.) (8,86 Mio.) (11,47 Mio.) (16,70 Mio.) 45,37 Mio. 53,78 Mio. 80,70 Mio. 87,61 Mio. 259,59 Mio.
0 0 0 — — — 5,58 Mio. 3,57 Mio. 0 0
(8,47 Mio.) (11,42 Mio.) (8,86 Mio.) (11,47 Mio.) (16,70 Mio.) 45,37 Mio. 59,36 Mio. 84,27 Mio. 87,61 Mio. 259,59 Mio.
(0,04) (0,05) (0,03) (0,05) (0,03) 0,08 0,10 0,13 0,13 0,39