Far East Fame Line DDB PCL banner
THB
Kennzahl GJ2016 GJ2017 GJ2018 GJ2019 GJ2020 GJ2021 GJ2022 GJ2023 GJ2024 GJ2025
739,97 Mio. 742,20 Mio. 702,32 Mio. 713,56 Mio. 588,90 Mio. 375,73 Mio. 495,55 Mio. 688,63 Mio. 772,69 Mio. 633,98 Mio.
(413,25 Mio.) (519,88 Mio.) (465,08 Mio.) (476,42 Mio.) (400,08 Mio.) (227,82 Mio.) (335,22 Mio.) (477,95 Mio.) (503,03 Mio.) (462,56 Mio.)
326,72 Mio. 222,32 Mio. 237,24 Mio. 237,14 Mio. 188,82 Mio. 147,90 Mio. 160,33 Mio. 210,69 Mio. 269,66 Mio. 171,42 Mio.
(232,87 Mio.) (128,47 Mio.) (170,13 Mio.) (164,97 Mio.) (132,39 Mio.) (114,36 Mio.) (131,25 Mio.) (148,31 Mio.) (161,10 Mio.) (134,13 Mio.)
(283,14 Mio.) (160,68 Mio.) (181,82 Mio.) (176,18 Mio.) (141,17 Mio.) (123,02 Mio.) (135,74 Mio.) (154,06 Mio.) (167,72 Mio.) (142,07 Mio.)
50,27 Mio. 32,22 Mio. 11,70 Mio. 11,21 Mio. 8,78 Mio. 8,66 Mio. 4,49 Mio. 5,75 Mio. 6,62 Mio. 7,94 Mio.
93,85 Mio. 93,86 Mio. 67,11 Mio. 72,17 Mio. 56,43 Mio. 33,54 Mio. 29,08 Mio. 62,38 Mio. 108,56 Mio. 37,29 Mio.
41,25 Mio. 61,30 Mio. 58,64 Mio. 45,29 Mio. 23,38 Mio. 36,38 Mio. 9,53 Mio. 49,20 Mio. 66,77 Mio. 66,51 Mio.
— — 10,8 Tsd. — 111 Tsd. 432,3 Tsd. 329,4 Tsd. 284 Tsd. 204,5 Tsd. 336,8 Tsd.
— — — — 15,66 Mio. 0 — — — —
135,10 Mio. 155,16 Mio. 125,75 Mio. 117,46 Mio. 95,47 Mio. 69,92 Mio. 38,61 Mio. 111,58 Mio. 175,33 Mio. 103,80 Mio.
(19,51 Mio.) (28,37 Mio.) (22,07 Mio.) (19,41 Mio.) (17,68 Mio.) (9,28 Mio.) (3,11 Mio.) (16,37 Mio.) (25,19 Mio.) (11,42 Mio.)
115,58 Mio. 126,78 Mio. 103,68 Mio. 98,06 Mio. 77,79 Mio. 60,64 Mio. 35,50 Mio. 95,21 Mio. 150,14 Mio. 92,38 Mio.
(9,84 Mio.) (5,38 Mio.) (2,69 Mio.) (2,23 Mio.) (1,79 Mio.) (1,99 Mio.) (3,24 Mio.) (7,66 Mio.) (8,44 Mio.) (6,36 Mio.)
105,74 Mio. 121,40 Mio. 100,99 Mio. 95,83 Mio. 75,99 Mio. 58,65 Mio. 32,26 Mio. 87,55 Mio. 141,70 Mio. 86,02 Mio.
14,10 16,19 13,35 12,27 9,66 7,45 4,10 11,12 18,00 10,93