Cingulate Inc banner
USD
Metric FY2019 FY2020 FY2021 FY2022 FY2023 FY2024 FY2025
0 0 0 0 0 0 0
(11.7m) (7.1m) (20.7m) (17.5m) (22.8m) (15.6m) (19.9m)
(2.6m) (2m) (12.3m) (8.5m) (7.3m) (6.2m) (10.2m)
R&D
(9.1m) (5.1m) (8.4m) (9m) (15.5m) (9.4m) (9.8m)
(11.7m) (7.1m) (20.7m) (17.5m) (22.8m) (15.6m) (19.9m)
100k (100k) (30k) (170k) (775.8k) (914.6k) (1.7m)
— 54.6k 33.4k 292.3k 790k — —
— — — — — — (806k)
(11.6m) (7.2m) (20.7m) (17.7m) (23.5m) (16.6m) (22.4m)
0 0 0 0 0 — —
(11.6m) (7.2m) (20.7m) (17.7m) (23.5m) (16.6m) (22.4m)
(11.6m) (7.2m) (20.7m) (17.7m) (23.5m) (16.6m) (22.4m)
(0.56) (0.35) (2.79) (1.56) (312.00) (10.86) (4.44)