Grupo Aval Acciones y Valores SA
NYSE:AVAL

Watchlist Manager
Grupo Aval Acciones y Valores SA Logo
Grupo Aval Acciones y Valores SA
NYSE:AVAL
Watchlist
Price: 4.15 USD -1.43% Market Closed
Market Cap: 4.9B USD

Income Statement

Income Statement
Grupo Aval Acciones y Valores SA

Rotate your device to view
Income Statement
Currency: COP
Dec-2013 Mar-2014 Jun-2014 Sep-2014 Dec-2014 Mar-2015 Jun-2015 Sep-2015 Dec-2015 Mar-2016 Jun-2016 Sep-2016 Dec-2016 Mar-2017 Jun-2017 Sep-2017 Dec-2017 Mar-2018 Jun-2018 Sep-2018 Dec-2018 Mar-2019 Jun-2019 Sep-2019 Dec-2019 Mar-2020 Jun-2020 Sep-2020 Dec-2020 Mar-2021 Jun-2021 Sep-2021 Dec-2021 Mar-2022 Jun-2022 Sep-2022 Dec-2022 Mar-2023 Jun-2023 Sep-2023 Dec-2023 Mar-2024 Jun-2024 Sep-2024 Dec-2024 Mar-2025 Jun-2025
Revenue
Net Interest Income
6 917 164
6 905 464
7 144 279
7 337 879
7 419 945
7 549 998
7 705 398
7 709 603
8 186 108
8 043 873
8 297 101
8 693 244
8 801 913
9 161 486
9 228 753
9 790 358
10 048 046
10 348 774
10 582 608
10 490 876
10 871 795
10 873 026
11 157 618
11 234 904
11 285 518
11 481 531
11 603 771
11 803 780
11 960 526
12 080 423
12 279 793
12 497 186
12 728 861
11 764 064
10 585 487
9 257 265
7 738 637
7 206 849
6 807 982
6 521 866
6 286 974
6 418 507
6 764 315
6 799 867
7 267 599
7 517 517
7 617 390
Interest Income
10 719 573
10 725 273
11 131 086
11 496 986
11 748 335
12 213 124
12 646 924
13 020 390
13 937 584
14 353 386
15 292 669
16 389 175
17 180 267
17 880 912
17 983 581
18 348 471
18 275 745
18 248 270
18 232 033
18 002 068
18 356 636
18 436 746
18 933 689
19 276 493
19 552 735
18 919 332
19 233 623
19 400 334
20 222 790
18 551 993
18 150 330
18 015 035
19 647 518
17 173 093
16 661 481
16 900 957
19 403 032
22 651 565
25 519 464
27 641 086
28 919 404
29 147 280
29 231 582
28 770 930
28 181 932
24 820 386
24 298 600
Interest Expense
3 802 409
1 939 900
3 986 807
3 204 400
4 328 390
4 663 126
4 941 526
2 771 861
5 751 476
3 329 913
6 995 568
4 030 276
8 378 354
8 719 426
8 754 828
4 174 633
8 227 699
3 846 430
5 688 416
7 511 192
7 484 841
7 563 720
8 411 171
8 041 589
8 267 217
8 072 901
7 629 852
7 596 554
8 262 264
5 900 156
5 870 537
3 836 680
4 660 830
5 409 029
6 075 994
7 643 692
11 664 395
15 444 716
18 711 482
21 119 220
22 632 430
22 728 765
22 467 259
21 971 055
20 914 332
17 302 869
16 681 210
Non Interest Income
6 581 873
6 545 373
5 947 156
6 025 856
7 086 236
6 903 905
7 181 805
7 497 966
7 026 204
7 856 044
8 408 082
8 874 859
9 015 108
8 725 119
8 592 914
8 397 991
8 540 684
8 377 129
8 276 928
9 105 060
10 244 487
10 866 847
11 436 303
11 492 777
12 332 140
11 298 740
11 307 930
11 949 075
13 336 082
13 534 463
14 337 408
14 254 144
13 686 356
13 381 066
12 879 375
12 225 899
11 306 270
11 901 265
12 207 477
12 194 855
12 811 124
12 408 441
11 866 171
12 384 546
11 941 151
12 110 411
12 676 470
Revenue
13 499 037
N/A
13 450 837
0%
13 091 435
-3%
13 363 735
+2%
14 506 181
+9%
14 453 903
0%
14 887 203
+3%
15 207 569
+2%
15 212 312
+0%
15 899 917
+5%
16 705 183
+5%
17 568 103
+5%
17 817 021
+1%
17 886 605
+0%
17 821 667
0%
18 188 349
+2%
18 588 730
+2%
18 725 903
+1%
18 859 536
+1%
19 595 936
+4%
21 116 282
+8%
21 739 873
+3%
22 593 921
+4%
22 727 681
+1%
23 617 658
+4%
22 780 271
-4%
22 911 701
+1%
23 752 855
+4%
25 296 608
+6%
25 614 886
+1%
26 617 201
+4%
26 751 330
+1%
26 415 217
-1%
25 145 130
-5%
23 464 862
-7%
21 483 164
-8%
19 044 907
-11%
19 108 114
+0%
19 015 459
0%
18 716 721
-2%
19 098 098
+2%
18 826 948
-1%
18 630 486
-1%
19 184 413
+3%
19 208 750
+0%
19 627 928
+2%
20 293 860
+3%
Pre-Tax Income
Loan Loss Provision
(1 423 739)
(1 423 438)
(1 433 498)
(1 550 098)
(1 677 938)
(1 817 922)
(1 958 522)
(2 049 824)
(2 199 713)
(2 342 592)
(2 594 686)
(2 716 489)
(3 082 768)
(3 120 893)
(3 228 651)
(3 596 809)
(3 901 328)
(4 052 324)
(3 763 348)
(3 691 586)
(4 149 972)
(3 857 233)
(4 054 617)
(4 203 480)
(4 193 980)
(3 858 303)
(4 676 984)
(5 126 880)
(6 267 224)
(6 134 592)
(5 549 376)
(4 836 438)
(4 500 096)
(3 573 310)
(3 095 684)
(2 847 855)
(3 120 403)
(2 584 214)
(3 005 700)
(3 600 102)
(4 751 039)
(4 755 964)
(4 753 922)
(4 520 195)
(4 755 134)
(3 827 705)
(3 707 595)
Non Interest Expense
(7 994 512)
(8 219 113)
(7 478 670)
(7 565 570)
(8 892 926)
(8 366 335)
(8 559 635)
(8 879 996)
(7 969 270)
(8 106 731)
(8 466 685)
(8 631 369)
(8 783 867)
(8 877 794)
(9 084 770)
(9 175 067)
(9 354 637)
(9 481 466)
(9 485 059)
(9 524 900)
(9 632 169)
(9 978 770)
(10 243 299)
(10 659 650)
(11 971 967)
(11 599 207)
(12 042 438)
(12 398 996)
(12 554 100)
(12 835 525)
(13 024 857)
(13 321 083)
(13 394 824)
(13 067 064)
(12 167 862)
(11 314 470)
(9 650 133)
(10 685 917)
(11 310 997)
(11 418 553)
(10 859 509)
(11 464 338)
(11 316 691)
(11 510 180)
(11 315 712)
(12 180 839)
(12 463 804)
Pre-Tax Income
4 080 786
N/A
3 808 286
-7%
4 179 267
+10%
4 248 067
+2%
3 935 317
-7%
4 269 646
+8%
4 369 046
+2%
4 277 749
-2%
5 043 329
+18%
5 450 594
+8%
5 643 812
+4%
6 220 245
+10%
5 950 386
-4%
5 887 918
-1%
5 508 246
-6%
5 416 473
-2%
5 332 765
-2%
5 192 113
-3%
5 611 129
+8%
6 379 450
+14%
7 334 141
+15%
7 903 870
+8%
8 296 005
+5%
7 864 551
-5%
7 451 711
-5%
7 322 761
-2%
6 192 279
-15%
6 226 979
+1%
6 475 284
+4%
6 644 769
+3%
8 042 968
+21%
8 593 809
+7%
8 520 297
-1%
8 504 756
0%
8 201 316
-4%
7 320 839
-11%
6 274 371
-14%
5 837 983
-7%
4 698 762
-20%
3 698 066
-21%
3 487 550
-6%
2 606 646
-25%
2 559 873
-2%
3 154 038
+23%
3 137 904
-1%
3 619 384
+15%
4 122 461
+14%
Net Income
Tax Provision
(1 414 689)
(1 413 189)
(1 476 369)
(1 471 569)
(1 449 025)
(1 564 038)
(1 574 838)
(1 639 824)
(1 728 028)
(1 824 301)
(1 932 536)
(2 090 425)
(2 156 254)
(2 044 477)
(1 915 123)
(1 920 722)
(1 888 542)
(1 881 831)
(1 937 456)
(2 137 208)
(2 149 590)
(2 314 064)
(2 445 732)
(2 141 424)
(2 086 257)
(1 968 082)
(1 596 331)
(1 715 358)
(1 843 668)
(1 907 388)
(2 231 567)
(2 813 832)
(2 851 795)
(2 904 601)
(2 930 089)
(2 330 105)
(2 271 404)
(2 171 004)
(1 957 275)
(1 585 672)
(1 310 434)
(1 003 542)
(968 240)
(1 134 382)
(946 427)
(1 099 873)
(1 168 414)
Income from Continuing Operations
2 666 097
2 395 097
2 702 898
2 776 498
2 486 292
2 705 608
2 794 208
2 637 925
3 315 301
3 626 293
3 711 276
4 129 820
3 794 132
3 843 441
3 593 123
3 495 751
3 444 223
3 310 282
3 673 673
4 242 242
5 184 551
5 589 806
5 850 273
5 723 127
5 365 454
5 354 679
4 595 948
4 511 621
4 631 616
4 737 381
5 811 401
5 779 977
5 668 502
5 600 155
5 271 227
4 990 734
4 002 967
3 666 979
2 741 487
2 112 394
2 177 116
1 603 104
1 591 633
2 019 656
2 191 477
2 519 511
2 954 047
Income to Minority Interest
(1 021 234)
(905 434)
(973 296)
(1 014 196)
(894 389)
(1 017 635)
(1 111 535)
(1 097 980)
(1 318 063)
(1 471 555)
(1 464 397)
(1 540 610)
(1 429 531)
(1 402 499)
(1 315 222)
(1 314 775)
(1 274 384)
(1 250 905)
(1 430 881)
(1 755 216)
(2 271 857)
(2 512 058)
(2 640 779)
(2 553 138)
(2 331 045)
(2 382 833)
(2 114 012)
(2 082 027)
(2 282 095)
(2 296 331)
(2 744 218)
(2 623 928)
(2 370 766)
(2 462 555)
(2 407 623)
(2 498 757)
(1 888 895)
(1 759 448)
(1 343 233)
(1 057 441)
(739 003)
(476 338)
(426 749)
(503 912)
(1 015 087)
(1 095 342)
(1 239 288)
Net Income (Common)
1 644 863
N/A
1 489 563
-9%
1 729 602
+16%
1 762 102
+2%
1 591 903
-10%
1 687 973
+6%
1 682 573
0%
1 539 945
-8%
1 997 238
+30%
2 154 738
+8%
2 246 879
+4%
2 589 210
+15%
2 364 601
-9%
2 440 942
+3%
2 277 901
-7%
2 180 976
-4%
2 169 839
-1%
2 059 377
-5%
2 242 792
+9%
2 487 026
+11%
2 912 694
+17%
3 077 848
+6%
3 209 494
+4%
3 169 989
-1%
3 034 409
-4%
2 971 746
-2%
2 481 936
-16%
2 429 594
-2%
2 349 521
-3%
2 441 050
+4%
3 067 183
+26%
3 156 049
+3%
3 297 736
+4%
4 235 673
+28%
3 961 677
-6%
3 590 050
-9%
2 386 248
-34%
1 081 634
-55%
572 357
-47%
229 056
-60%
1 438 113
+528%
1 126 766
-22%
1 164 884
+3%
1 515 744
+30%
1 176 390
-22%
1 424 169
+21%
1 714 759
+20%
EPS (Diluted)
88.4
N/A
73.11
-17%
77.62
+6%
67.72
-13%
76.27
+13%
75.75
-1%
74.69
-1%
69.11
-7%
89.64
+30%
96.71
+8%
99.74
+3%
116.21
+17%
106.13
-9%
109.56
+3%
101.12
-8%
97.9
-3%
97.39
-1%
92.44
-5%
100.67
+9%
111.63
+11%
130.73
+17%
138.14
+6%
142.47
+3%
142.28
0%
136.19
-4%
133.39
-2%
111.4
-16%
109.05
-2%
105.45
-3%
109.56
+4%
137.66
+26%
141.65
+3%
148.01
+4%
186.96
+26%
173.91
-7%
151.2
-13%
103.11
-32%
45.55
-56%
24.1
-47%
9.64
-60%
60.57
+528%
47.46
-22%
49.06
+3%
63.84
+30%
49.55
-22%
59.98
+21%
72.22
+20%