Nforce Secure PCL banner
THB
Metric FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024 FY2025
60.3m 87.4m 74.6m 30.5m 73.5m 67.7m 116m 144.7m 152.9m
12.8m 7.3m 8.2m 11.9m 11.2m 12.3m 14m 15.1m 14.4m
3.6m 1.7m 2.3m 76.4k 2.9m 2.5m 4.2m 319.1k 12m
7.5m 15.9m 17.9m 16.7m 13.9m 17.3m 12m 28.1m 34.1m
1.5m 1.4m 2.1m 3.5m 1.5m 825.1k 801.3k 780.4k 1.1m
(8.7m) (20.3m) (95.4m) 39.2m (49.7m) (56.9m) (46.9m) (104.7m) 21.6m
68m 76.1m (10.3m) 81.8m 37.9m 25.6m 87.4m 55.4m 200.8m
(5.3m) (5.4m) (13.6m) (8.6m) (3.6m) (15.1m) (8.1m) (1.5m) (4.3m)
(30.6k) 6.6m 21.9m (11.7m) (41.2m) 7.4m 8.8m 16.5m 27m
(5.4m) 1.3m 8.4m (20.3m) (44.9m) (7.8m) 671.1k 15m 22.7m
— — — 56m 432.2m 0 — — —
(66.8m) 24.3m 42.1m (61.8m) (26.4m) (4.1m) (5.4m) (6.2m) (6.2m)
(19.3m) (64.1m) (66.7m) (57.4m) (36.4m) (18.5m) (30.8m) (66.8m) (71.9m)
(86.1m) (39.9m) (24.5m) (63.2m) 369.5m (22.6m) (36.2m) (73m) (78.1m)
— — — — — — — — (15.8m)
(23.5m) 37.5m (26.5m) (1.7m) 362.5m (4.7m) 51.9m (2.6m) 129.6m
62.6m 70.7m (23.9m) 73.2m 34.2m 10.5m 79.3m 53.9m 196.5m