Container Store Group Inc banner
USD
Metric FY2023 FY2024 FY2025
(2.4m) (262.7k) (1.1m)
32.8k 32.8k 16.4k
(49.9k) 3.1k 8.3m
24.8k 9.1k 6.8k
2.9m (6.1k) (4.4m)
488.2k (232.9k) 1.4m
(331.8k) 277.3k (84m)
(331.8k) 277.3k (84m)
— — 26.7m
(129.2k) (13k) 56m
(24.8k) (9.1k) (6.8k)
(153.9k) (22.2k) 82.7m
— 0 —
2.5k 22.2k 103.2k
488.2k (232.9k) 1.4m