Capricorn Metals Ltd banner
AUD
Metric FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024 FY2025 FY2026
545.2k — 81.2k 8.2m 3.3m 4.9m 4.7m 5m 6.6m 8.1m
— — — — — — — — (2.2m) (18.7m)
— — — (579.6k) (994k) (6m) (6.2m) (6.6m) (6.2m) (1.8m)
149.8k (502.5k) (395.5k) 943.7k 391k 65k 2.2m 5.9m 11m 15.9m
(1.8m) (2.7m) (3.5m) (4.3m) (18.9m) 134.7m 152.6m 158.2m 259.3m 470.2m
(14.1m) (6.1m) (4.8m) (39.8m) (120.3m) (77.5m) (47.3m) (65.6m) (97.8m) (302.2m)
144.5k 141.9k 0 — (1.2m) 187k 0 — (65k) 13m
(13.9m) (6m) (4.8m) (39.8m) (121.5m) (77.3m) (47.3m) (65.6m) (97.8m) (289.3m)
10.2m 9.1m 12.2m 84.6m 36.8m 6m (36.8m) (69.6m) 143.4m 2m
— — — (83k) 69.4m (12.4m) (23.6m) (9.5m) (60.6m) (10.7m)
— — — — — — — — — (22.8m)
(662.1k) (416.2k) (480.2k) (3.8m) (1.2m) (42k) 135k 0 (8.4m) (257k)
9.5m 8.7m 11.7m 80.7m 105m (6.5m) (60.3m) (79.1m) 74.3m (31.8m)
300 (1k) (300) 0 0 0 0 — 0 0
(6.2m) 44.8k 3.5m 36.7m (35.4m) 50.9m 45m 13.4m 235.8m 149.1m
(15.8m) (8.8m) (8.3m) (44.1m) (139.2m) 57.2m 105.3m 92.5m 161.6m 168m