First Time Loading...

Bank Rakyat Indonesia (Persero) Tbk PT
IDX:BBRI

Watchlist Manager
Bank Rakyat Indonesia (Persero) Tbk PT Logo
Bank Rakyat Indonesia (Persero) Tbk PT
IDX:BBRI
Watchlist
Price: 4 680 IDR 0.21% Market Closed
Updated: May 9, 2024

Income Statement

Income Statement
Bank Rakyat Indonesia (Persero) Tbk PT

Rotate your device to view
Income Statement
Currency: IDR
Dec-2013 Mar-2014 Jun-2014 Sep-2014 Dec-2014 Mar-2015 Jun-2015 Sep-2015 Dec-2015 Mar-2016 Jun-2016 Sep-2016 Dec-2016 Mar-2017 Jun-2017 Sep-2017 Dec-2017 Mar-2018 Jun-2018 Sep-2018 Dec-2018 Mar-2019 Jun-2019 Sep-2019 Dec-2019 Mar-2020 Jun-2020 Sep-2020 Dec-2020 Mar-2021 Jun-2021 Sep-2021 Dec-2021 Mar-2022 Jun-2022 Sep-2022 Dec-2022 Mar-2023 Jun-2023 Sep-2023 Dec-2023
Revenue
Net Interest Income
44 106 271
46 588 684
49 104 122
50 835 024
51 442 410
52 550 784
54 192 662
56 418 927
58 279 767
60 624 870
62 847 026
64 647 045
65 717 900
67 836 169
69 733 012
70 797 433
73 403 508
74 054 818
75 294 611
76 966 969
77 665 772
78 458 648
79 347 722
80 340 286
81 707 305
83 264 073
78 284 757
77 177 702
93 584 113
99 737 915
108 160 569
113 161 203
114 094 429
121 316 211
131 564 956
138 911 233
124 597 073
126 969 284
125 523 852
129 286 480
135 183 487
Interest Income
59 461 084
63 207 911
67 471 507
71 812 216
75 122 213
78 891 314
81 635 170
84 025 105
85 434 037
87 329 706
90 636 597
92 901 678
94 294 704
96 249 491
98 277 119
100 073 611
103 297 789
104 876 801
106 279 363
109 180 877
111 582 804
114 881 154
117 967 099
119 968 160
121 756 276
123 574 752
118 308 928
116 835 129
135 764 561
139 109 751
144 112 971
145 966 429
143 523 329
150 619 600
160 510 352
167 767 266
151 874 816
157 603 616
160 604 638
168 516 389
178 995 994
Interest Expense
15 354 813
16 619 227
18 367 385
20 977 192
23 679 803
26 340 530
27 442 508
27 606 178
27 154 270
26 704 836
27 789 571
28 254 633
28 576 804
28 413 322
28 544 107
29 276 178
29 894 281
30 821 983
30 984 752
32 213 908
33 917 032
36 422 506
38 619 377
39 627 874
40 048 971
40 310 679
40 024 171
39 657 427
42 180 448
39 371 836
35 952 402
32 805 226
29 428 900
29 303 389
28 945 396
28 856 033
27 277 743
30 634 332
35 080 786
39 229 909
43 812 507
Non Interest Income
9 604 026
9 486 520
10 135 924
11 820 391
9 695 660
11 482 003
11 556 564
10 916 155
12 048 207
14 270 256
16 396 784
16 676 753
17 307 280
17 853 402
18 351 163
19 125 452
19 487 682
20 821 952
19 389 976
19 473 865
24 398 969
20 332 749
22 963 937
23 604 735
29 464 108
26 771 272
24 606 640
25 557 982
31 940 999
34 334 198
35 878 283
36 276 895
33 298 661
34 878 882
37 090 310
39 168 795
36 702 466
36 095 686
35 809 092
34 622 593
31 398 888
Revenue
53 710 297
N/A
56 075 204
+4%
59 240 046
+6%
62 655 415
+6%
61 138 070
-2%
64 032 787
+5%
65 749 226
+3%
67 335 082
+2%
70 327 974
+4%
74 895 126
+6%
79 243 810
+6%
81 323 798
+3%
83 025 180
+2%
85 689 571
+3%
88 084 175
+3%
89 922 885
+2%
92 891 190
+3%
94 876 770
+2%
94 684 587
0%
96 440 834
+2%
102 064 741
+6%
98 791 397
-3%
102 311 659
+4%
103 945 021
+2%
111 171 413
+7%
110 035 345
-1%
102 891 397
-6%
102 735 684
0%
125 525 112
+22%
134 072 113
+7%
144 038 852
+7%
149 438 098
+4%
147 393 090
-1%
156 195 093
+6%
168 655 266
+8%
178 080 028
+6%
161 299 539
-9%
163 064 970
+1%
161 332 944
-1%
163 909 073
+2%
166 582 375
+2%
Pre-Tax Income
Loan Loss Provision
(3 426 335)
(3 469 908)
(4 660 517)
(5 614 622)
(3 554 117)
(4 867 274)
(4 804 043)
(6 072 165)
(6 343 201)
(9 609 731)
(11 396 618)
(12 160 462)
(13 454 979)
(15 018 050)
(16 762 025)
(17 706 587)
(16 800 820)
(16 903 995)
(15 020 597)
(11 537 135)
(17 592 892)
(11 804 363)
(13 332 415)
(15 212 233)
(20 810 248)
(16 677 975)
(12 953 115)
(14 970 255)
(22 088 371)
(24 229 527)
(30 298 466)
(32 030 162)
(26 337 315)
(24 923 928)
(23 884 285)
(19 616 753)
(13 393 785)
(11 978 802)
(8 306 609)
(10 228 644)
(10 200 045)
Non Interest Expense
(22 373 896)
(23 499 048)
(24 135 489)
(25 544 613)
(26 779 841)
(28 142 498)
(30 177 787)
(30 392 089)
(31 490 755)
(32 682 670)
(34 577 369)
(35 972 921)
(35 523 166)
(36 250 452)
(36 595 004)
(36 690 030)
(39 067 134)
(39 904 074)
(40 409 434)
(42 750 862)
(42 718 155)
(44 246 167)
(45 861 118)
(45 855 495)
(46 997 112)
(49 990 930)
(50 895 488)
(55 047 512)
(75 824 377)
(83 114 307)
(84 986 607)
(84 595 605)
(82 464 401)
(86 290 197)
(91 334 855)
(95 942 441)
(83 309 053)
(82 252 336)
(82 453 782)
(82 603 682)
(79 952 618)
Pre-Tax Income
27 910 066
N/A
29 106 248
+4%
30 444 040
+5%
31 496 180
+3%
30 804 112
-2%
31 023 015
+1%
30 767 396
-1%
30 870 828
+0%
32 494 018
+5%
32 602 725
+0%
33 269 823
+2%
33 190 415
0%
34 047 035
+3%
34 421 069
+1%
34 727 146
+1%
35 526 268
+2%
37 023 236
+4%
38 068 701
+3%
39 254 556
+3%
42 152 837
+7%
41 753 694
-1%
42 740 867
+2%
43 118 126
+1%
42 877 293
-1%
43 364 053
+1%
43 366 440
+0%
39 042 794
-10%
32 717 917
-16%
27 612 364
-16%
26 728 279
-3%
28 753 779
+8%
32 812 331
+14%
38 591 374
+18%
44 980 968
+17%
53 436 126
+19%
62 520 834
+17%
64 596 701
+3%
68 833 832
+7%
70 572 553
+3%
71 076 747
+1%
76 429 712
+8%
Net Income
Tax Provision
(6 556 385)
(6 901 366)
(7 495 943)
(7 432 071)
(6 577 511)
(6 586 733)
(6 336 547)
(6 384 765)
(7 083 230)
(7 087 518)
(7 630 312)
(7 228 039)
(7 761 784)
(7 728 018)
(7 175 889)
(7 675 908)
(7 978 187)
(8 260 064)
(8 718 173)
(10 107 210)
(9 335 208)
(9 556 140)
(9 483 615)
(9 203 224)
(8 950 228)
(8 979 162)
(10 590 787)
(8 953 825)
(8 951 971)
(9 377 706)
(7 754 592)
(9 235 598)
(7 835 608)
(8 865 663)
(10 343 925)
(11 523 654)
(13 188 494)
(14 081 331)
(14 479 256)
(14 766 416)
(16 004 664)
Income from Continuing Operations
21 353 681
22 204 882
22 948 097
24 064 109
24 226 601
24 436 282
24 430 849
24 486 063
25 410 788
25 515 207
25 639 511
25 962 376
26 285 251
26 693 051
27 551 257
27 850 360
29 045 049
29 808 637
30 536 383
32 045 627
32 418 486
33 184 727
33 634 511
33 674 069
34 413 825
34 387 278
28 452 007
23 764 092
18 660 393
17 350 573
20 999 187
23 576 733
30 755 766
36 115 305
43 092 201
50 997 180
51 408 207
54 752 501
56 093 297
56 310 331
60 425 048
Income to Minority Interest
(10 200)
(11 516)
(11 130)
(7 812)
(11 690)
(12 650)
(13 680)
(10 600)
(13 046)
(15 370)
(12 095)
(30 557)
(50 995)
(58 581)
(69 852)
(58 844)
(47 908)
(55 100)
(72 002)
(89 746)
(67 353)
(76 114)
(13 407)
(13 918)
(41 216)
(16 081)
(65 638)
(55 945)
(5 640)
(32 489)
(50 142)
218 177
310 826
292 340
287 969
(30 605)
(237 895)
(247 556)
(287 681)
(303 645)
(325 185)
Net Income (Common)
21 343 481
N/A
22 193 366
+4%
22 936 967
+3%
24 056 297
+5%
24 214 911
+1%
24 423 632
+1%
24 417 169
0%
24 475 463
+0%
25 397 742
+4%
25 499 837
+0%
25 627 416
+1%
25 931 819
+1%
26 234 256
+1%
26 634 470
+2%
27 481 405
+3%
27 791 516
+1%
28 997 141
+4%
29 753 537
+3%
30 464 381
+2%
31 955 881
+5%
32 351 133
+1%
33 108 613
+2%
33 621 104
+2%
33 660 151
+0%
34 372 609
+2%
34 371 197
0%
28 386 369
-17%
23 708 147
-16%
18 654 753
-21%
17 318 084
-7%
20 949 045
+21%
23 794 910
+14%
31 066 592
+31%
36 407 645
+17%
43 380 170
+19%
50 966 575
+17%
51 170 312
+0%
54 504 945
+7%
55 805 616
+2%
56 006 686
+0%
60 099 863
+7%
EPS (Diluted)
155.81
N/A
175.53
+13%
181.41
+3%
190.27
+5%
191.53
+1%
193.18
+1%
193.12
0%
193.58
+0%
201.06
+4%
201.86
+0%
206.22
+2%
206.96
+0%
209.12
+1%
212.57
+2%
219.33
+3%
221.81
+1%
231.15
+4%
237.46
+3%
242.53
+2%
254.72
+5%
258.2
+1%
264.24
+2%
268.22
+2%
268.6
+0%
274.1
+2%
271.87
-1%
225.28
-17%
187.22
-17%
147.59
-21%
142.07
-4%
165.94
+17%
191.27
+15%
237.92
+24%
240.21
+1%
286.34
+19%
336.73
+18%
337.96
+0%
361.09
+7%
369.89
+2%
370.98
+0%
398.24
+7%

See Also

Discover More