Northcoders Group PLC banner
GBP
Metric FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024
36k 427.4k (942.1k) (358.1k) 359.5k (1m) 390k
89k 132.7k 289.2k 253.7k 256.7k 381.3k 395.7k
— — — 114.3k 203.6k 186.5k 138.5k
(20.3k) 25k 370.5k 75k 291.4k 142.3k 194.1k
(5k) 0 (24.4k) (211.7k) (104.4k) (113.5k) (32.4k)
12.9k 21.3k 88.7k 102.4k 102.5k 116.8k 77k
107k 149.2k (93.2k) (1.1m) (1.2m) 1.1m (2.7k)
211.7k 734.3k (375.6k) (1.1m) (245k) 651.4k 976k
(142.7k) (286.7k) (181.1k) (311.2k) (525.1k) (837.5k) (609.8k)
200 400 (15.4k) 8.6k 9.8k (159.3k) (209.3k)
(142.5k) (286.3k) (196.5k) (302.7k) (515.4k) (996.8k) (819.1k)
0 300 0 2.9m 1.9m 0 —
(13.9k) (153.1k) 765.3k (378.9k) 157.9k (698k) (511.3k)
0 (121k) — — — — —
— — (88.7k) (102.4k) (102.5k) (116.8k) (77k)
(13.9k) (273.9k) 676.6k 2.4m 2m (814.8k) (588.3k)
55.3k 174.1k 104.5k 1m 1.2m (1.2m) (431.4k)
69k 447.6k (556.7k) (1.4m) (770.1k) (186.1k) 366.2k