Compass Therapeutics Inc. banner
USD
Metric FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024 FY2025
57.5m 25.3m 47.1m 144.5m 34.9m 24.2m 43.5m 30.6m
57.5m 25.3m 47.1m 144.5m 34.9m 24.2m 43.5m 30.6m
— — — — 151.7m 128.2m 83.2m 178.3m
1.4m 900k 3.1m 2.6m 8.2m 1.4m 6m 913k
58.9m 26.2m 50.2m 147.1m 194.8m 153.9m 132.8m 209.8m
5.4m 3.8m 1.1m 6.3m 4.5m 2.7m 7.1m 9.2m
5.4m 3.8m 1.1m 6.3m 4.5m 2.7m 7.1m 9.2m
(4.1m) (5.9m) (5.9m) (5m) (5.6m) (6.3m) (6.4m) (6.6m)
400k 400k 600k 300k 300k 320k 568k 568k
64.6m 30.4m 51.9m 153.8m 199.6m 156.9m 140.4m 219.6m
1.7m 600k 1.1m 900k 3.4m 4.1m 2.2m 1.6m
2.7m 3.1m 1.6m 9.8m 12.8m 3.7m 6.6m 12.4m
0 0 0 0 0 0 0 0
3.7m 5.6m 7.5m 0 — — — —
400k 500k 0 — — — — —
8.5m 9.8m 10.1m 10.6m 16.2m 7.8m 8.9m 14m
11.1m 9.3m 1.9m 0 0 0 0 0
— — — 3m 1.8m 536k 6.3m 8.8m
19.5m 19.1m 12m 13.7m 18m 8.3m 15.2m 22.8m
132.3m 133.2m 0 0 0 13k 14k 18k
(87.2m) (121.9m) (151.4m) (233.6m) (272.8m) (315.3m) (364.7m) (431.2m)
— — 191.3m 373.7m 454.7m 463.8m 489.7m 627.7m
— — — — (300k) 37k 210k 280k
45.1m 11.3m 39.9m 140.1m 181.6m 148.5m 125.2m 196.8m
64.6m 30.4m 51.9m 153.8m 199.6m 156.9m 140.4m 219.6m
52.2m 52.2m 51.2m 101.3m 126.3m 127.7m 137.8m 178.3m