Aditya Infotech Ltd banner
INR
Kennzahl GJ2022 GJ2023 GJ2024 GJ2025 GJ2026
1,29 Mrd. 1,43 Mrd. 1,65 Mrd. 4,34 Mrd. 4,93 Mrd.
75,47 Mio. 88,52 Mio. 157,13 Mio. 311,23 Mio. 560,22 Mio.
— — — 117,85 Mio. 117,77 Mio.
(531,90 Mio.) (26,93 Mio.) 155,37 Mio. (2,49 Mrd.) 975,94 Mio.
219,26 Mio. 422,14 Mio. 509,96 Mio. 509,66 Mio. 1,14 Mrd.
169,76 Mio. 201,16 Mio. 279,09 Mio. 376,52 Mio. 225,66 Mio.
(401,65 Mio.) (935,78 Mio.) (3,76 Mrd.) (999,71 Mio.) (6,33 Mrd.)
435,41 Mio. 557,63 Mio. (1,80 Mrd.) 1,17 Mrd. 134,73 Mio.
(67,16 Mio.) (71,17 Mio.) (188,75 Mio.) (264,90 Mio.) (1,36 Mrd.)
(819,44 Mio.) (1,15 Mrd.) 1,35 Mrd. 252,92 Mio. (42,34 Mio.)
(886,60 Mio.) (1,22 Mrd.) 1,16 Mrd. (11,98 Mio.) (1,41 Mrd.)
0 (799,58 Mio.) 0 — 5,17 Mrd.
377,90 Mio. 2,13 Mrd. (153,52 Mio.) 366,98 Mio. (2,96 Mrd.)
— — — — (180,00 Mio.)
(179,76 Mio.) (239,66 Mio.) (289,09 Mio.) (556,52 Mio.) (462,00 Mio.)
198,14 Mio. 1,09 Mrd. (442,61 Mio.) (189,54 Mio.) 1,56 Mrd.
(253,05 Mio.) 429,98 Mio. (1,08 Mrd.) 964,64 Mio. 293,39 Mio.
368,25 Mio. 486,46 Mio. (1,99 Mrd.) 901,26 Mio. (1,23 Mrd.)