Orient Corp
F:OIT

Watchlist Manager
Orient Corp Logo
Orient Corp
F:OIT
Watchlist
Price: 160 EUR 0.14% Market Closed
Market Cap: €2B
JPY
Metric FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024 FY2025 FY2026
198.5B 194.2B 323.4B 210.3B 315.2B 218.2B 219.8B 479.4B 216.8B 154.6B
198.5B 194.2B 323.4B 210.3B 315.2B 218.2B 219.8B 479.4B 216.8B 154.6B
4.4T 4.4T 4.3T 4.3T 3.1T 3.1T 1.8T 2.2T 2.2T 2.3T
822B 894.5B 1T 1.1T 1.1T 1.1T 1.1T 1.2T 1.2T 1.2T
3.5T 3.5T 3.3T 3.2T 2T 2.1T 710.2B 994.7B 1T 1.1T
2.5B 1.6B 2.5B 884m 704m 2.8B
511.2B 615.3B 613.2B 746.6B 109.9B 97.4B 92B 126.2B 125.5B 130.9B
5.1T 5.2T 5.2T 5.3T 3.5T 3.5T 2.1T 2.8T 2.6T 2.5T
104.1B 103.6B 101.1B 94.7B 94.2B 88.2B 86.5B 86B 86.9B 84.7B
104.1B 103.6B 101.1B 94.7B 94.2B 88.2B 86.5B 86B 86.9B 84.7B
(35.2B) (37.6B) (35.8B) (36.4B) (38.6B) (38.6B) (40.1B) (41.2B) (42.5B) (42.1B)
117.3B 140.7B 139.2B 131.5B 122.2B 109B 96.7B 90.4B 83.8B 80.3B
32m 2.4B 2.1B 1.9B 1.6B 1.4B 1.1B 3.8B 4.2B 3.5B
2.4B 8.4B 13.1B 13.5B 11.8B 15.6B 11.6B 11.5B 10.6B 8.2B
11.6B 11.6B 12.3B 14B 15.6B 17.4B 28.1B 24.9B 21.9B 26.8B
17B 41.2B 52.5B 48.3B 68.6B 61.7B 61.6B 125.4B 89.5B 98.7B
32m 2.4B 2.1B 1.9B 1.6B 1.4B 1.1B 3.8B 4.2B 3.5B
5.3T 5.5T 5.5T 5.6T 3.8T 3.8T 2.4T 3.1T 2.9T 2.8T
3.6T 3.5T 3.4T 3.3T 1.5T 1.4T 122.7B 187.6B 168.3B 161.9B
3.9B 4.1B 4.1B 4.1B 4B 4B 4.2B 4.4B 4.4B 5.2B
224.1B 270.4B 327.9B 347.5B 388.5B 373B 332.7B 877.1B 504.1B 488.7B
270.4B 291.6B 377.5B 371.3B 416.2B 474.2B 412B 429.9B 460.4B 435.2B
158.1B 172.5B 184.3B 233.2B 271.4B 267.2B 281.7B 313.5B 308.4B 326.4B
17.7B 15.6B 18.7B 19.8B 65.1B 62.6B 68.9B 70.9B 69.7B 62.7B
4.2T 4.2T 4.3T 4.3T 2.5T 2.5T 1.2T 1.8T 1.4T 1.4T
759.1B 936.8B 967.9B 1T 1T 974.5B 1T 1.1T 1.2T 1.2T
21m 176m 189m 202m 2.1B 2.3B 2.6B 7.5B 7.2B 6.7B
40B 35.8B 28B 24.7B 22.1B 27B 25.4B 26.9B 21.1B 19.4B
5T 5.2T 5.3T 5.3T 3.6T 3.5T 2.2T 2.9T 2.6T 2.6T
220B 185B 175B 167.6B 160.1B 150.1B 150.1B 150.1B 150.1B 150.1B
77.3B 61.6B 74.1B 81.4B 50.6B 53.3B 67.2B 72.9B 79.9B 85.4B
872m 893m 896m 904m 924m 926m 932m 932m 932m 741m
2.3B 1.8B 1.7B 1.4B 1.8B 1.9B 1.9B 1.2B 469m 1.5B
(14m) (284m) (280m) (268m) (375m) (353m) (502m) (498m) (794m) (789m)
3.4B 10.1B 4.8B 399m 13.4B 8.8B 7.7B 13.7B 8.7B 13.5B
303.9B 259.2B 256.3B 251.4B 226.4B 214.5B 227.2B 238.2B 239.3B 250.5B
5.3T 5.5T 5.5T 5.6T 3.8T 3.8T 2.4T 3.1T 2.9T 2.8T
171.8m 171.7m 171.7m 171.7m 171.6m 171.6m 171.5m 171.5m 171.2m 171.2m
140m 70m 50m 35m
Get AI-powered insights for any company or topic.
Open AI Assistant

Intrinsic Value is all-important and is the only logical way to evaluate the relative attractiveness of investments and businesses.

Warren Buffett