Balance Sheet

USD
Metric FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024 FY2025
13.5m 11.6m 12.1m 12m 28.2m 20.4m 12.9m 14.3m 11.7m 19.4m
— — — 12m 28.2m 20.4m 12.9m 14.3m 11.7m 18.4m
13.5m 11.6m 12.1m — — — — — — 946.6k
— — — — — 3.5m 2.1m 3.1m 2.4m 0
46m 50.8m 56.5m 53m 49.6m 62.1m 57.4m 52.5m 60.7m 61.7m
44.4m 49.2m 54.9m 51.5m 48.1m 60.1m 55.5m 50.1m 58.7m 59.4m
1.6m 1.6m 1.6m 1.4m 1.5m 2m 2m 2.4m 1.9m 2.4m
22.9m 26.5m 30.2m 29.4m 26.4m 36.9m 38.4m 35.2m 43.6m 38.4m
8.7m 9.1m 9.8m 10.7m 8.4m 8.3m 8.9m 8.8m 12.2m 11.4m
91.1m 98m 108.7m 105.1m 112.6m 131.3m 119.6m 113.9m 130.5m 130.9m
188.9m 186.9m 180.8m 170m 165.3m 165.3m 158.5m 167.8m 239.2m 250.7m
— — — 170m 165.3m 165.3m 158.5m 167.8m 239.2m 250.7m
— — — (124.1m) (137m) (148.1m) (155.6m) (166m) (176.5m) (195m)
2.8m 2.8m 2.5m 2.4m 2.5m 2.5m 2.2m 2.1m 2m 2.1m
91.9k 98.6k 118.4k 119.4k 79.7k 85.2k 217.7k 225.1k 194.9k 202.6k
282.9m 287.8m 292.1m 277.5m 280.5m 299.1m 280.5m 284.1m 371.8m 383.9m
9.9m 9.8m 10.7m 10.1m 12.8m 15.9m 10.1m 6.6m 15.6m 11.9m
3.2m 3.7m 3.1m 2.7m 3m 3m 3m 2.5m 3.8m 4.4m
72.8m 76.5m 83.5m 73.2m 62.5m 71m 66m 72.4m 88.3m 90.2m
7.7m 7.9m 7.7m 4.9m 5.1m 1.8m 1.4m 1.3m 4m 3.6m
1.5m 2.7m 1.2m 1.8m 2.8m 2.2m 1.8m 1.4m 1.6m 1.9m
— — — — — — — — — 373.9k
95m 100.6m 106.2m 92.7m 86.3m 94m 82.3m 84.2m 113.3m 112m
20.3m 15.2m 10.7m 6.5m 2.3m 3.9m 3m 5.9m 65.8m 74.4m
8.3m 7.9m 8.8m 8.7m 9.4m 10.3m 10.4m 10.5m 11m 11.6m
5.6m 6.3m 6.2m 6.3m 7.4m 8.2m 7.9m 7.8m 7.6m 8.1m
3.3m 4.6m 4.8m 6.1m 6.6m 6.6m 6.9m 6.5m 4.7m 5.1m
132.5m 134.6m 136.7m 120.5m 112.1m 123m 110.5m 114.9m 202.4m 211.2m
72.9m 72.9m 72.9m 72.9m 72.9m 72.9m 72.9m 72.9m 72.9m 72.9m
60.7m 60.5m 65.4m 67.9m 75.4m 81.6m 81.4m 81.8m 83.7m 84.1m
23.4m 23.4m 23.4m 23.4m 23.4m 23.4m 23.4m 23.4m 23.4m 23.4m
(6.6m) (3.7m) (6.3m) (7.1m) (3.3m) (1.8m) (7.7m) (8.9m) (10.6m) (7.8m)
150.4m 153.1m 155.5m 157.1m 168.4m 176.1m 170m 169.2m 169.4m 172.7m
282.9m 287.8m 292.1m 277.5m 280.5m 299.1m 280.5m 284.1m 371.8m 383.9m
6.4B 6.4B 6.4B 6.4B 6.4B 6.4B 6.4B 6.4B 6.4B 6.4B