S

Softlab SpA
MIL:SOF

Watchlist Manager
Softlab SpA
MIL:SOF
Watchlist
Price: 1.31 EUR Market Closed
Market Cap: €6.5m
EUR
Metric FY2020 FY2021 FY2022
14.3m 19.8m 24m
(3k) 0 0
14.3m 19.8m 24m
(11.2m) (16m) (20.1m)
(10.7m) (15.4m) (19.7m)
(303k) (182k) (193k)
(179k) (413k) (241k)
3.1m 3.8m 3.9m
(848k) 246k (222k)
(2.9m) 0 0
(61k) 35k 461k
(642k) 4.1m 4.1m
(451k) (972k) (939k)
(1.1m) 3.1m 3.2m
(586k) 3.1m 3.2m
(0.11) 0.23 0.24
Get AI-powered insights for any company or topic.
Open AI Assistant

Intrinsic Value is all-important and is the only logical way to evaluate the relative attractiveness of investments and businesses.

Warren Buffett