Aditya Infotech Ltd banner
A

Aditya Infotech Ltd
NSE:CPPLUS

Watchlist Manager
Aditya Infotech Ltd
NSE:CPPLUS
Watchlist
Price: 3 799.6 INR -1.22%
Market Cap: ₹447.8B
INR
Metric FY2022 FY2023 FY2024 FY2025 FY2026
16.5B 22.8B 27.8B 31.1B 42.2B
(13.5B) (19B) (22.7B) (24.4B) (30.1B)
2.9B 3.9B 5.1B 6.7B 12.1B
(1.6B) (2.4B) (3B) (4.5B) (7B)
(1.5B) (2.2B) (2.8B) (4.2B) (6.4B)
(74.8m) (88.2m) (156.8m) (311m) (560m)
(6.3m) (103.2m) (12.3m) (39.2m) (68.4m)
1.3B 1.5B 2.1B 2.2B 5.1B
(9.9m) (38.1m) (467.5m) 2.2B (139m)
161.5m 185.5m 286.8m 396.8m 260.5m
— — — 550k (29.4m)
(1.8m) 0 2m (2m) 1.9m
(35.7m) (18.8m) (13.5m) (19.2m) (41.7m)
1.3B 1.4B 1.6B 4.3B 4.9B
(324.2m) (348.7m) (494.5m) (827.1m) (1.2B)
969.3m 1.1B 1.2B 3.5B 3.7B
969.3m 1.1B 1.2B 3.5B 3.7B
8.27 9.24 9.83 29.97 32.05