Bangkok Lab and Cosmetic PCL banner
THB
Metric FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024 FY2025
626.8m 1.2B 1.1B 1.1B 1.3B 1.4B 1.6B 1.7B
(481.1m) (917.3m) (838.9m) (803m) (907.4m) (963.8m) (1.1B) (1.2B)
145.7m 284.7m 266.3m 284.5m 388.7m 442.4m 476.6m 499.7m
(111.8m) (249.1m) (220.7m) (195.5m) (215.8m) (242.1m) (246m) (270.9m)
(111.8m) (256.2m) (224.3m) (203.5m) (219.3m) (253.1m) (268m) (282m)
— 7.1m 3.6m 7.9m 3.5m 11m 21.9m 11.1m
33.9m 35.6m 45.6m 88.9m 172.9m 200.2m 230.5m 228.8m
(19.2m) (30.7m) (29m) (28.4m) (28.3m) (25.8m) (12.4m) (7.3m)
19.2m 30.7m 29m 28.4m 28.3m 25.8m 12.4m 7.3m
5.9m — — — — — — —
20.6m 4.9m 16.6m 60.5m 144.5m 174.5m 218.1m 221.6m
(2.6m) (4.2m) (2.9m) (9.4m) (14.9m) (23.7m) (42.1m) (45.3m)
18m 700k 13.7m 51.1m 129.7m 150.8m 176.1m 176.3m
— 800k — 500k (4m) (5.4m) (4.7m) (3.2m)
18m 2m 13.7m 51.6m 125.7m 145.4m 171.4m 173m
0.12 0.01 0.09 0.34 0.84 0.27 0.29 0.29