F

Family International Gourmet Co Ltd
TPEX:7708

Watchlist Manager
Family International Gourmet Co Ltd
TPEX:7708
Watchlist
Price: 92.3 TWD
Market Cap: NT$2.4B
TWD
Metric FY2020 FY2021 FY2022 FY2023 FY2024 FY2025
239m 291.6m 300.6m 186.5m 247.3m 269.5m
227.4m 280m 300.6m 186.5m 247.3m 269.5m
11.6m 11.6m
108m 108m 169.6m 349.6m 569.6m 619.6m
87.5m 115.4m 152.4m 148.7m 151.2m 169.5m
77.6m 108.8m 144.4m 142.3m 145.6m 162.5m
10m 6.5m 8m 6.4m 5.6m 7m
4.4m 7.5m 7.6m 18.1m 21.7m 34.2m
21.8m 17.5m 12.7m 17.5m 16.6m 13.5m
460.8m 540m 642.9m 720.3m 1B 1.1B
509.1m 546.4m 628.1m 512.4m 645.1m 611.8m
509.1m 546.4m 628.1m 512.4m 645.1m 611.8m
(366.1m) (374.2m) (444m) (463.2m) (521.3m) (592.8m)
6.2m 7.1m 6.4m 22.6m 19.8m 18.6m
135.3m 135.3m 135.3m 135.3m 135.3m 135.3m
13.1m 11.4m 8.6m 4.6m 4.8m 4.7m
27.1m 32.6m 30.5m 29.3m 31.1m 34.5m
135.3m 135.3m 135.3m 135.3m 135.3m 135.3m
1.2B 1.3B 1.5B 1.4B 1.8B 1.9B
70.1m 95.2m 121m 116.9m 123.2m 137.1m
138.4m 156.7m 197.8m 194.5m 198.9m 236.5m
50m 50m 50m 0 0 0
107.1m 107m 122.5m 111.1m 121.8m 128.6m
41.7m 56.8m 54.5m 59.7m 74.5m 72.2m
16.2m 16.1m 17.2m 16.8m 17.1m 15.8m
407.4m 465.7m 545.8m 482.2m 518.4m 574.4m
232.8m 257.2m 291.3m 231.7m 302.5m 259.3m
3.6m 4.5m 5.4m 6.3m 8.6m 9.7m
19.6m 22.3m 26.8m 29.1m 28.7m 31.4m
663.4m 749.8m 869.3m 749.3m 858.1m 874.7m
300m 300m 300m 230m 255m 255m
50.4m 85m 144.2m 243.9m 318.4m 368.4m
137.8m 137.8m 137.8m 201.2m 410m 412.3m
168k 557k 151k 887k 969k
488.2m 523m 582.6m 675.2m 984.4m 1B
1.2B 1.3B 1.5B 1.4B 1.8B 1.9B
23m 23m 23m 23m 25.5m 25.5m
Get AI-powered insights for any company or topic.
Open AI Assistant

Intrinsic Value is all-important and is the only logical way to evaluate the relative attractiveness of investments and businesses.

Warren Buffett