Northcoders Group PLC banner
GBP
Kennzahl GJ2018 GJ2019 GJ2020 GJ2021 GJ2022 GJ2023 GJ2024
36 Tsd. 427,4 Tsd. (942,1 Tsd.) (358,1 Tsd.) 359,5 Tsd. (1,01 Mio.) 390 Tsd.
89 Tsd. 132,7 Tsd. 289,2 Tsd. 253,7 Tsd. 256,7 Tsd. 381,3 Tsd. 395,7 Tsd.
— — — 114,3 Tsd. 203,6 Tsd. 186,5 Tsd. 138,5 Tsd.
(20,3 Tsd.) 25 Tsd. 370,5 Tsd. 75 Tsd. 291,4 Tsd. 142,3 Tsd. 194,1 Tsd.
(5 Tsd.) 0 (24,4 Tsd.) (211,7 Tsd.) (104,4 Tsd.) (113,5 Tsd.) (32,4 Tsd.)
12,9 Tsd. 21,3 Tsd. 88,7 Tsd. 102,4 Tsd. 102,5 Tsd. 116,8 Tsd. 77 Tsd.
107 Tsd. 149,2 Tsd. (93,2 Tsd.) (1,06 Mio.) (1,15 Mio.) 1,13 Mio. (2,7 Tsd.)
211,7 Tsd. 734,3 Tsd. (375,6 Tsd.) (1,09 Mio.) (245 Tsd.) 651,4 Tsd. 976 Tsd.
(142,7 Tsd.) (286,7 Tsd.) (181,1 Tsd.) (311,2 Tsd.) (525,1 Tsd.) (837,5 Tsd.) (609,8 Tsd.)
200 400 (15,4 Tsd.) 8,6 Tsd. 9,8 Tsd. (159,3 Tsd.) (209,3 Tsd.)
(142,5 Tsd.) (286,3 Tsd.) (196,5 Tsd.) (302,7 Tsd.) (515,4 Tsd.) (996,8 Tsd.) (819,1 Tsd.)
0 300 0 2,91 Mio. 1,92 Mio. 0 —
(13,9 Tsd.) (153,1 Tsd.) 765,3 Tsd. (378,9 Tsd.) 157,9 Tsd. (698 Tsd.) (511,3 Tsd.)
0 (121 Tsd.) — — — — —
— — (88,7 Tsd.) (102,4 Tsd.) (102,5 Tsd.) (116,8 Tsd.) (77 Tsd.)
(13,9 Tsd.) (273,9 Tsd.) 676,6 Tsd. 2,43 Mio. 1,97 Mio. (814,8 Tsd.) (588,3 Tsd.)
55,3 Tsd. 174,1 Tsd. 104,5 Tsd. 1,04 Mio. 1,21 Mio. (1,16 Mio.) (431,4 Tsd.)
69 Tsd. 447,6 Tsd. (556,7 Tsd.) (1,40 Mio.) (770,1 Tsd.) (186,1 Tsd.) 366,2 Tsd.