Shape Robotics A/S banner
DKK
Metric FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024
0 0 0 6m 17.8m 87.4m 171.2m 301.9m
— — — (3.7m) (11.5m) (60.9m) (122.2m) (204.1m)
— — — 2.4m 6.3m 26.5m 49m 97.8m
(1.4m) (6.2m) (9.5m) (15.2m) (22.4m) (28.4m) (44.4m) (97.7m)
(830k) (6.3m) (9.4m) (8.6m) (12.9m) (16.3m) (20.5m) (38.4m)
(10k) (340k) (610k) (930k) (1.1m) (7.1m) (8.7m) (16.9m)
(520k) 490k 540k (5.7m) (8.4m) (5m) (15.1m) (42.4m)
(1.4m) (6.2m) (9.5m) (12.8m) (16.1m) (2m) 4.7m 104k
(10k) (30k) (70k) — 0 (2.2m) (4.9m) (12.3m)
— — — — — 2.2m 4.9m 12.9m
— — — (160k) (130k) (140k) (64k) (1k)
(1.4m) (6.2m) (9.6m) (13m) (16.3m) (4.3m) (307k) (12.2m)
270k 770k 480k 270k (60k) 53k 2.9m (2.1m)
(1.1m) (5.4m) (9.1m) (12.7m) (16.3m) (4.3m) 2.6m (14.3m)
(1.1m) (5.4m) (9.1m) (12.7m) (16.3m) (4.3m) 2.6m (14.3m)
(0.15) (0.73) (1.22) (1.76) (2.09) (0.51) 0.21 (0.96)