Shape Robotics A/S banner
DKK
Metric FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024
4.1m 2.8m 1.8m 9.2m 2m 4.7m 2.5m 4.3m
4.1m 2.8m 1.8m 9.2m 2m 4.7m 2.5m 4.3m
1.2m 2.6m 2.7m 1.2m 7m 38.1m 127m 199.8m
620k 2m 1.5m 340k 4.7m 32.9m 121.1m 194m
540k 640k 1.2m 880k 2.4m 5.2m 5.9m 5.8m
620k 1.4m 2.6m 8.4m 9.4m 44.9m 43.4m 105.9m
— 300k 80k 170k 0 1.5m 6.5m 3.7m
5.8m 7.1m 7.2m 19m 18.5m 87.7m 179.4m 313.7m
10k 60k 750k 640k 1.4m 13.5m 22.5m 34.9m
2.4m 2.5m 5.3m 4.6m 5.9m 8.8m 60m 102.1m
— 1.9m 0 0 360k 4.8m 4.8m 4.8m
— — — — — 1.5m 6.9m 8.9m
— 1.9m 0 0 360k 4.8m 4.8m 4.8m
8.2m 11.6m 13.2m 24.2m 26.1m 116.3m 273.7m 464.4m
390k 1m 1.4m 2.2m 5.5m 27.8m 62.9m 123.8m
0 0 0 0 0 0 0 0
— — — — 40k 28.7m 31.1m 113.7m
210k 3.4m 2.4m 1.2m 5.4m 8.2m 13m 40m
— 1m 188k — — — 2.2m 8.9m
600k 4.3m 3.7m 3.3m 11m 64.7m 107m 277.5m
0 0 0 0 80k 5.5m 28.9m 26.2m
— — — — — 774k 6.6m 5.9m
230k 0 0 500k 0 510k 273k 544k
830k 4.3m 3.7m 3.8m 11.1m 71.5m 142.8m 310.2m
170k 200k 260k 680k 800k 1m 1.4m 1.5m
5.4m 3.5m 5m 16.1m 14.2m 43.8m 129.5m 152.7m
1.9m 3.5m 4.2m 3.6m 0 0 — —
7.4m 7.2m 9.5m 20.4m 15m 44.9m 130.9m 154.2m
8.2m 11.6m 13.2m 24.2m 26.1m 116.3m 273.7m 464.4m
7.4m 7.4m 7.4m 7.2m 7.8m 10.5m 13.9m 15.1m