Haivision Systems Inc banner
CAD
Metric FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024 FY2025
2.3m 2.6m 3.7m 5.8m (8.8m) (6.2m) (1.3m) 4.7m 114.6k
1.5m 820k 710k 1.7m 2.7m 8.2m 9.8m 9.7m 8.8m
(40k) 650k 360k (580k) (879.1k) (371k) (755k) (3m) (2.9m)
— — — — 16.8m 2.7m 2.2m 2.3m 3.5m
(2.8m) 320k 1.7m 3.2m 20.4m 2.7m 3.5m 4.2m 2.7m
200k 200k 860k 1.1m 3.4m 3.2m 895.7k 2.9m 1.5m
220k 250k 180k 60k 46.5k 519.1k 1m 495.6k 476.3k
1.4m (420k) (90k) 3.8m (11.2m) (9.4m) 4.2m 3.9m (88.2k)
2.4m 4m 6.3m 13.9m 2.2m (5.1m) 15.5m 19.5m 8.7m
(820k) (950k) (700k) (310k) (776.6k) (1m) (1.3m) (2m) (1.7m)
0 0 (1.2m) (2.2m) (19.5m) (24.7m) (1.8m) (204.2k) 0
(820k) (950k) (1.9m) (2.5m) (20.3m) (25.8m) (3.1m) (2.2m) (1.7m)
0 0 (1.7m) (230k) 39.4m 0 (242.8k) (4.2m) (4.9m)
1.8m (1.5m) (1.5m) 2m (3.1m) 8.6m (9.9m) (5m) (1.8m)
— — — — (1.5m) 0 — — —
0 0 (5.7m) 0 (4.5m) 0 — — —
1.8m (1.5m) (8.9m) 1.8m 30.2m 8.6m (10.1m) (9.2m) (6.7m)
(80k) 100k 10k 20k (996.8k) 1.2m 221.8k 78k 453.2k
3.2m 1.6m (4.4m) 13.2m 11.1m (21.1m) 2.5m 8.2m 727.4k
1.5m 3m 5.6m 13.6m 1.4m (6.1m) 14.2m 17.5m 7m