Strongpoint ASA banner
NOK
Metric FY2015 FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022
22.6m 67.1m 41.5m 27m 39.5m 75m 174.2m 47.2m
— 67.1m 41.5m 27m 39.5m 75m 174.2m 47.2m
22.6m — — — — — — —
0 0 — — — — — —
202.6m 192.6m 184.2m 214.6m 194.4m 232m 189.5m 290.6m
185.2m 161.2m 160m 200.3m 180.4m 217.2m 175.6m 274.3m
17.3m 31.4m 24.2m 14.3m 14m 14.8m 13.9m 16.3m
125m 101.2m 131.5m 127.9m 138.4m 145m 211.3m 232.1m
12.1m 10.8m 14.1m 11.6m 12.8m 12.1m 16.6m 25.7m
362.3m 371.7m 371.2m 381.1m 385m 464.1m 591.6m 595.7m
55.1m 85.4m 81.3m 58.1m 113.4m 91.8m 62.3m 106.5m
55.1m 85.4m 81.3m 58.1m 113.4m 91.8m 62.3m 106.5m
(94m) (97.3m) (83.9m) (76.3m) (116m) (142.7m) (93.4m) (132m)
75.5m 55.9m 81.8m 60.3m 46.7m 42m 30.4m 82.5m
153.4m 113.3m 139.2m 141.4m 137.9m 151.6m 124.6m 159.9m
481k 481k 476k 0 — 23.4m 15.6m 15.1m
508k 1.1m 634k 849k 1.6m 1.7m 4.8m 5m
28.1m 31.4m 20.9m 13.6m 5.9m 11.6m 17.2m 20.9m
153.4m 113.3m 139.2m 141.4m 137.9m 151.6m 124.6m 159.9m
675.4m 659.3m 695.6m 655.4m 690.5m 786.1m 846.5m 985.6m
96m 102.5m 93.1m 81.3m 70.8m 83.1m 102m 147.8m
42.2m 48.3m 56.8m 64.5m 60m 48.7m 22.6m 28.5m
0 0 0 0 0 0 0 0
54m 28.7m 68.2m 31.8m 80.5m 69.2m 20.9m 51.4m
148.7m 120.8m 144.5m 142.1m 149.6m 171.5m 157m 162.2m
64.9m 73.5m 89.5m 88.7m 81.8m 68.3m 69.5m 73.6m
340.9m 300.3m 362.6m 319.8m 360.9m 372.6m 302.4m 389.9m
37.2m 33m 24.6m 49.8m 61.8m 39.9m 37.2m 67.5m
— — — — — 7.5m 8.7m 21m
(50k) — — — — — — —
— 5.1m 27.4m 20.7m 3.9m — — 0
378.1m 338.3m 414.6m 390.2m 426.6m 420.1m 348.3m 478.4m
27.5m 27.5m 27.5m 27.5m 27.5m 27.5m 27.5m 27.8m
— — — — — 440k 5.9m 11.3m
351.3m 351.3m 351.3m 351.3m 351.3m 351.3m 351.3m 351.3m
(65k) (65k) (65k) (65k) (107k) (52k) (364k) (362k)
(81.4m) (57.7m) (97.7m) (113.6m) (114.8m) (13.1m) 113.9m 117.2m
297.3m 321m 281m 265.1m 263.9m 366.1m 498.2m 507.2m
675.4m 659.3m 695.6m 655.4m 690.5m 786.1m 846.5m 985.6m
44.3m 44.3m 44.3m 44.3m 44.2m 44.3m 43.8m 44.3m