Cal-Comp Electronics Thailand PCL banner
THB
Metric FY2019 FY2020 FY2022 FY2023 FY2024 FY2025
99.3B 95.2B 171.7B 150.4B 147.4B 138.6B
(94B) (90.5B) (163.8B) (142.6B) (139.6B) (131.5B)
5.4B 4.6B 8B 7.8B 7.8B 7.1B
(4.3B) (4.1B) (5B) (4.1B) (3.9B) (3.9B)
(4.3B) (4.1B) (5.2B) (4.5B) (4.1B) (3.7B)
— — 236m 371.8m 257m (200.3m)
1.1B 524m 2.9B 3.7B 3.9B 3.2B
— — (1.2B) (2.3B) (912.2m) (714.5m)
907.2m 643.3m 1.3B 2.2B 1.1B 765.6m
— — (501.1m) (2.5m) — —
(623m) (68m) (127.7m) (92m) (56.5m) (28.6m)
448m 456m 1.1B 1.4B 3B 2.4B
(119m) (249m) (357.2m) (284.2m) (395.4m) (390.5m)
329m 207m 785.5m 1.1B 2.6B 2B
44m (18m) 24.8m 8.4m 39.9m 24m
373m 189m 810.3m 1.1B 2.6B 2B
0.06 0.03 0.14 0.17 0.25 0.20