Most Undervalued
Stocks List
Stocks List
Every business has an intrinsic value, its true value. Where market price tells you the price other people are willing to pay, intrinsic value shows the value of a stock based on an analysis of the company’s actual financials (such as cash balance, revenue, operating margin, etc).
Last Price | 6.86 USD ( 12.83% ) |
Profitability | 53/100 |
Solvency | 43/100 |
Intrinsic Value | 43.04 USD |
Undervalued by | 84% |
Last Price | 788 JPY ( 0.38% ) |
Profitability | 72/100 |
Solvency | 68/100 |
Intrinsic Value | 3 978.47 JPY |
Undervalued by | 80% |
Last Price | 6.79 USD ( 5.93% ) |
Profitability | 42/100 |
Solvency | 34/100 |
Intrinsic Value | 27.77 USD |
Undervalued by | 76% |
Last Price | 914 JPY ( 2.04% ) |
Profitability | 64/100 |
Solvency | 77/100 |
Intrinsic Value | 3 532.33 JPY |
Undervalued by | 74% |
Last Price | 5.11 HKD ( 0.2% ) |
Profitability | 57/100 |
Solvency | 79/100 |
Intrinsic Value | 18.96 HKD |
Undervalued by | 73% |
Last Price | 7.21 USD ( 1.41% ) |
Profitability | 77/100 |
Solvency | 92/100 |
Intrinsic Value | 26.41 USD |
Undervalued by | 73% |
Last Price | 6.2 EUR ( 0.65% ) |
Profitability | 58/100 |
Solvency | 81/100 |
Intrinsic Value | 21.63 EUR |
Undervalued by | 71% |
Last Price | 2.63 HKD ( 0.23% ) |
Profitability | 57/100 |
Solvency | 83/100 |
Intrinsic Value | 8.83 HKD |
Undervalued by | 70% |
Last Price | 2.29 USD ( 5.53% ) |
Profitability | 71/100 |
Solvency | 90/100 |
Intrinsic Value | 7.31 USD |
Undervalued by | 69% |
Last Price | 3.39 HKD - |
Profitability | 57/100 |
Solvency | 68/100 |
Intrinsic Value | 10.76 HKD |
Undervalued by | 68% |
Last Price | 23.53 USD ( 4.35% ) |
Profitability | 62/100 |
Solvency | 74/100 |
Intrinsic Value | 74.13 USD |
Undervalued by | 68% |
Last Price | 27.71 USD ( 0.4% ) |
Profitability | 63/100 |
Solvency | 40/100 |
Intrinsic Value | 81.14 USD |
Undervalued by | 66% |
Last Price | 26.5 EUR ( 3.59% ) |
Profitability | 47/100 |
Solvency | 32/100 |
Intrinsic Value | 69.7 EUR |
Undervalued by | 62% |
Last Price | 29.25 USD ( 5.06% ) |
Profitability | 38/100 |
Solvency | 42/100 |
Intrinsic Value | 74.16 USD |
Undervalued by | 61% |
Last Price | 3 630 JPY ( 2.54% ) |
Profitability | 55/100 |
Solvency | 88/100 |
Intrinsic Value | 9 042.15 JPY |
Undervalued by | 60% |
Last Price | 7.46 USD ( 2.19% ) |
Profitability | 60/100 |
Solvency | 81/100 |
Intrinsic Value | 18.03 USD |
Undervalued by | 59% |
Last Price | 4.46 HKD ( 0.67% ) |
Profitability | 47/100 |
Solvency | 71/100 |
Intrinsic Value | 10.8 HKD |
Undervalued by | 59% |
Last Price | 9.95 HKD ( 2.47% ) |
Profitability | 56/100 |
Solvency | 73/100 |
Intrinsic Value | 23.77 HKD |
Undervalued by | 58% |
Last Price | 6.22 HKD ( 0.32% ) |
Profitability | 66/100 |
Solvency | 94/100 |
Intrinsic Value | 14.7 HKD |
Undervalued by | 58% |
Last Price | 24.05 USD ( 1.01% ) |
Profitability | 50/100 |
Solvency | 28/100 |
Intrinsic Value | 55.11 USD |
Undervalued by | 56% |
Last Price | 9.74 USD ( 1.99% ) |
Profitability | 55/100 |
Solvency | 68/100 |
Intrinsic Value | 21.96 USD |
Undervalued by | 56% |
Last Price | 0.53 AUD - |
Profitability | 56/100 |
Solvency | 27/100 |
Intrinsic Value | 1.2 AUD |
Undervalued by | 56% |
Last Price | 1 089 JPY ( 0.27% ) |
Profitability | 62/100 |
Solvency | 91/100 |
Intrinsic Value | 2 448.64 JPY |
Undervalued by | 56% |
Last Price | 14.84 USD ( 2.63% ) |
Profitability | 53/100 |
Solvency | 37/100 |
Intrinsic Value | 33.11 USD |
Undervalued by | 55% |
Last Price | 354 JPY ( 0.56% ) |
Profitability | 61/100 |
Solvency | 92/100 |
Intrinsic Value | 758.39 JPY |
Undervalued by | 53% |
Last Price | 53.83 USD ( 1.17% ) |
Profitability | 69/100 |
Solvency | 95/100 |
Intrinsic Value | 109.78 USD |
Undervalued by | 51% |
Last Price | 25.34 USD ( 3.05% ) |
Profitability | 56/100 |
Solvency | 71/100 |
Intrinsic Value | 50.95 USD |
Undervalued by | 50% |
Last Price | 2.8 AUD - |
Profitability | 58/100 |
Solvency | 34/100 |
Intrinsic Value | 5.32 AUD |
Undervalued by | 47% |
Last Price | 58.08 USD ( 0.94% ) |
Profitability | 62/100 |
Solvency | 46/100 |
Intrinsic Value | 107.76 USD |
Undervalued by | 46% |
Last Price | 3.22 HKD ( 0.31% ) |
Profitability | 56/100 |
Solvency | 21/100 |
Intrinsic Value | 5.96 HKD |
Undervalued by | 46% |
Last Price | 1 223 JPY ( 2.77% ) |
Profitability | 53/100 |
Solvency | 97/100 |
Intrinsic Value | 2 183.9 JPY |
Undervalued by | 44% |
Last Price | 58.56 USD ( 1.37% ) |
Profitability | 66/100 |
Solvency | 70/100 |
Intrinsic Value | 104.36 USD |
Undervalued by | 44% |
Last Price | 2 130 JPY ( 0.71% ) |
Profitability | 64/100 |
Solvency | 87/100 |
Intrinsic Value | 3 790.98 JPY |
Undervalued by | 44% |
Last Price | 1.32 USD ( 3.13% ) |
Profitability | 45/100 |
Solvency | 51/100 |
Intrinsic Value | 2.32 USD |
Undervalued by | 43% |
Last Price | 0.335 AUD ( 6.35% ) |
Profitability | 30/100 |
Solvency | 85/100 |
Intrinsic Value | 0.566 AUD |
Undervalued by | 41% |
Last Price | 32.7 USD ( 1.9% ) |
Profitability | 55/100 |
Solvency | 69/100 |
Intrinsic Value | 53.03 USD |
Undervalued by | 38% |
Last Price | 111.84 USD ( 2% ) |
Profitability | 83/100 |
Solvency | 80/100 |
Intrinsic Value | 179.16 USD |
Undervalued by | 38% |
Last Price | 2.29 AUD ( 4.98% ) |
Profitability | 56/100 |
Solvency | 21/100 |
Intrinsic Value | 3.58 AUD |
Undervalued by | 36% |
Last Price | 722 GBX - |
Profitability | 80/100 |
Solvency | 83/100 |
Intrinsic Value | 1 113.67 GBX |
Undervalued by | 35% |
Last Price | 17.61 USD ( 0.51% ) |
Profitability | 68/100 |
Solvency | 40/100 |
Intrinsic Value | 26.81 USD |
Undervalued by | 34% |
Last Price | 16.62 USD ( 1.65% ) |
Profitability | 62/100 |
Solvency | 38/100 |
Intrinsic Value | 22.08 USD |
Undervalued by | 25% |
Last Price | 19.08 HKD ( 1.24% ) |
Profitability | 65/100 |
Solvency | 74/100 |
Intrinsic Value | 24.08 HKD |
Undervalued by | 21% |
Last Price | 77.59 USD ( 0.45% ) |
Profitability | 59/100 |
Solvency | 47/100 |
Intrinsic Value | 89.91 USD |
Undervalued by | 14% |
buying opportunity
- becomes undervalued by more than 20%,
- or becomes overvalued.
Thus, you can always be aware of the valuation of the stocks you are interested in.
